| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-12 | ring2 | A | JO | 104c | 87 | 61 | 43 | Mary Long | gsjcac22 / 15 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | DAVE | WEC IN THE DITCH | 78.080 | 0 | 36.990 | 0 | 15 |
| 2 | 37 | TIM | WONDAREE SPARKLE | 71.250 | 0 | 38.230 | 0 | 22 |
| 3 | 28 | TONI | CLOUD GATE | 67.900 | 0 | 38.280 | 0 | 3 |
| 4 | 27 | RACHAEL | MINNAMURRA PARK CALATOL | 73.960 | 0 | 43.290 | 0 | 17 |
| 5 | 30 | CLEMENTINE | VANILLA | 72.740 | 0 | 6 | ||
| 6 | 12 | BRANDON | KENLOCK SUPER SALUTE | 73.630 | 0 | 12 | ||
| 7 | 32 | DARBY | JAYBEE TARAK | 64.780 | 4 | 18 | ||
| 8 | 39 | KATE | CAMILLA ELMARE | 67.210 | 4 | 23 | ||
| 9 | 47 | AVA MARTIN | SECRET SENSATION | 68.590 | 4 | 19 | ||
| 10 | 4 | TIM | JINGELLA BLUEPRINT | 72.230 | 4 | 14 | ||
| 11 | 35 | WILLIAM | TAMLEUGH RED | 73.040 | 4 | 21 | ||
| 12 | 8 | GRACE | CHILLI CLASS | 68.740 | 8 | 8 | ||
| 13 | 18 | AMANDA | CASH | 90.430 | 8 | 2 | ||
| 14 | 6 | KATE | ESCAPE E | 93.990 | 11 | 24 | ||
| 15 | 45 | LAMOZA VELISHA | RIVERSDOWN LEGACY | 64.690 | 12 | 11 | ||
| 16 | 40 | ALEXAH | ISLE OF NEW NORFOLK | 67.170 | 12 | 10 | ||
| 17 | 2 | STEPHANIE | BAINBRIDGE BLACK VELVET | 69.390 | 12 | 7 | ||
| 18 | 19 | LUCY | PEPPERMINT | 71.090 | 12 | 4 | ||
| 19 | 17 | SIMON | WELLINGTON | 73.960 | 12 | 5 | ||
| 20 | 46 | MICHAELA AGNOLETTI | SKIPCELLOS SKY HIGH | 82.180 | 12 | 16 | ||
| 21 | 1 | WILLIAM | BALLAHOWE CELTIC INVADER | 103.260 | 47 | 1 | ||
| 22 (T) | 31 | MATILDA | FINAL FLING | 0.000 | 13 | |||
| 22 (T) | 26 | LOLA | BOULEVARD II | 0.000 | 20 | |||
| 24 | 24 | SHEREE | HIGH VOLTAGE | 0.000 | 9 |

