| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | ring1 | A | P&&S | 105 | 55 | 60 | 26 | Dallas Golby | 13058 / 296317 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MISTER BRAVEHEART | 60035066 | COURTNEY SCOTT | 4010932 | 46.190 | 0 | 38.000 | 0 | 7 |
| 2 | 12 | WILLYBLING | 60017426 | ALISA WILLIAMS | 2037507 | 48.770 | 0 | 38.300 | 0 | 8 |
| 3 | 13 | FOXIE SOCKCEE | 60035405 | COURTNEY SCOTT | 4010932 | 50.420 | 0 | 39.380 | 0 | 14 |
| 4 | 11 | ROCKING IN BLUE | 60038938 | KATELYN STAPLES | 2300761 | 47.210 | 0 | 41.310 | 0 | 6 |
| 5 | 3 | EMMAVILLE GEM | 60029737 | CASSIE NICHOLLS | 1026847 | 43.380 | 0 | 41.435 | 0 | 13 |
| 6 | 5 | GLENARA SIR ALFRED | 60037670 | KIRSTY MCPAUL | 2011173 | 45.400 | 0 | 48.450 | 0 | 4 |
| 7 | 26 | ANEMBO GI JOE | VICKY COWDROY | 44.550 | 0 | 49.820 | 0 | 16 | ||
| 8 | 21 | VIVID | 60004254 | ISABELLA CLIFTON-COLLINS | 1045707 | 42.250 | 4 | 38.470 | 0 | 12 |
| 9 | 20 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 43.260 | 4 | 39.850 | 0 | 11 |
| 10 | 14 | STREET POWER | 60042402 | LANE CLARKE | 2115330 | 47.380 | 4 | 47.060 | 0 | 9 |
| 11 | 4 | MOVE IT MARVIN | 60036275 | HEIDI STAPLES | 2300760 | 47.390 | 4 | 52.860 | 0 | 3 |
| 12 | 7 | ANEMBO VON CHOUX | 60034116 | VICKI COWDROY | 2110883 | 46.010 | 4 | 57.130 | 0 | 1 |
| 13 | 10 | EASY WOULD SPUR | 60013209 | JESS CLARKE | 1011310 | 45.750 | 8 | 40.440 | 0 | 5 |
| 14 | 15 | BROOKTON | 60021216 | CASSIE NICHOLLS | 1026847 | 45.170 | 12 | 48.260 | 0 | 2 |
| 15 | 23 | GIRRAWEEN FRANKIE | 60035378 | JOHN FLOWER | 2013136 | 65.200 | 15 | 47.810 | 0 | 10 |
| 16 | 24 | GLENARA BALD EAGLE | 60035748 | KATELYN STAPLES | 2300761 | 44.660 | 0 | 15 |

