| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | ring1 | A | No JO | 1.15 | 96 | 17 | Sue West | 13946 / 335667 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | QUEENS WILL PLAY | 22000180 | TONY PRIESTLEY | 2112157 | 66.960 | 0 | 4 |
| 2 | 4 | BELROCK NEIKA | 0 | JAIME PAGE | 4010280 | 71.060 | 0 | 14 |
| 3 | 6 | BILLAGALL FOXTROT | 60030796 | GEORGINA MUTTON | 2114167 | 71.310 | 0 | 9 |
| 4 | 3 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 71.910 | 0 | 11 |
| 5 | 5 | RAGNAR 2 | 60010728 | ALANA DODGE | 1044012 | 72.220 | 0 | 13 |
| 6 | 17 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 73.420 | 0 | 2 |
| 7 | 13 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 84.220 | 0 | 7 |
| 8 | 7 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 89.620 | 0 | 5 |
| 9 | 1 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 63.740 | 4 | 10 |
| 10 | 16 | GLENARA JUST SMOKIN | 60029984 | BRYAN CURNOW | 2030740 | 70.170 | 4 | 1 |
| 11 | 10 | WALLAROO VIVA | 60024203 | AMELIA EMPRINGHAM | 1017505 | 70.460 | 4 | 6 |
| 12 | 15 | BALOU BARBARESCO | 60027149 | TONY PRIESTLEY | 2112157 | 71.230 | 4 | 12 |
| 13 | 18 | BICKLEY''S LEVIOSA | JAIME PAGE | 66.920 | 8 | 3 | ||
| 14 | 12 | LOUIE’S CHAMERAL | 60042875 | JACK SCHOUTEN | 4011821 | 82.670 | 8 | 8 |

