| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-05-29 | arena1 | A | JO | 50 | 81 | 60 | 11 | Lorraine Henry | 9397 / 156422 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | KATIE KASURINEN | 70.560 | 0 | 33.430 | 0 | 14 | |
| 2 | 9 | ANTRIM CHOIRBOY | AURAYA CLONEY | 76.510 | 0 | 40.510 | 0 | 9 |
| 3 | 8 | KAHLUA | SUSAN SWANSTON | 73.140 | 0 | 46.060 | 0 | 8 |
| 4 | 1 | SIR STORM BOY | AMAYA MORRIS | 75.280 | 0 | 55.950 | 0 | 1 |
| 5 | 12 | BEAU LYTTLE | 74.840 | 0 | 58.650 | 0 | 11 | |
| 6 | 4 | SPIRIT NSM | MIKA FUJII | 56.290 | 0 | 48.760 | 4 | 4 |
| 7 | 7 | RAWHIDE BEGINNINGS | CAROLINE STILLMAN | 76.980 | 0 | 54.400 | 4 | 7 |
| 8 | 13 | WILLAM ARCHER | 76.510 | 0 | 56.660 | 4 | 12 | |
| 9 | 3 | RAE PARK JIM BEAM (BEAMER) | SOPHIE KASURINEN | 59.980 | 4 | 3 | ||
| 10 | 14 | STEVIE TONGALINI | 65.560 | 4 | 13 | |||
| 11 | 5 | ROCKY | SAVANNAH MAY | 83.820 | 7 | 5 | ||
| 12 | 2 | JOEY | SARAH ABEL | 95.120 | 15 | 2 | ||
| 13 | 11 | FINCH FARM CHARLIE BROWN | DEB CURRY | 0.000 | 12 | 10 | ||
| 14 | 6 | HOLIDAY | ASHANTI MORRIS | 0.000 | 6 | |||
| 15 | 10 | CHUCKY D | REBECCA HENRY | 0.000 | 10 |

