| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-09 | ring2 | A | JO | 70 | 91 | 58 | 37 | Ron Waddell | 12121 / 251279 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | SUNSHINE JAKE | 60014768 | CHARLI LEACH | 1041986 | 68.430 | 0 | 38.830 | 0 | 21 |
| 2 | 1 | GEE DEE CHUNKY MONKEY | 60037695 | HOLI CAMPBELL | 1032694 | 67.590 | 0 | 38.870 | 0 | 23 |
| 3 | 16 | CHARLTON BAAZAR | 60023193 | SARAH ABRAHAMS | 3018296 | 65.040 | 0 | 40.660 | 0 | 2 |
| 4 | 6 | BROOKSIDE FLURETTE | 60010846 | CHARLI LEACH | 1041986 | 65.020 | 0 | 42.000 | 0 | 16 |
| 5 | 10 | BALLYROO | 60038809 | JULIE WALPOLE | 3101990 | 77.810 | 0 | 48.280 | 0 | 10 |
| 6 | 5 | BONNIE VALLEY JENJAN DIVA | 60041683 | TORI GLASS | 3202094 | 75.130 | 0 | 48.380 | 0 | 1 |
| 7 | 25 | ARNWOOD ZEBADEE | 60000104 | ALEXIS JACQUES | 1038889 | 73.670 | 0 | 48.590 | 0 | 5 |
| 8 | 15 | GLENARA MAKE MY DAY | 60040637 | AARON MAWHINNEY | 1010928 | 83.690 | 0 | 48.820 | 0 | 12 |
| 9 | 36 | GLENARA JUST CRACKIN | 60037819 | MIKAYLA CURNOW | 1031369 | 72.020 | 0 | 49.620 | 0 | 26 |
| 10 | 24 | JAYEM COMMODORO | 60022632 | STUART JENKINS | 4001503 | 87.810 | 0 | 55.010 | 0 | 14 |
| 11 | 7 | CHEEKY GIRL | 60019672 | CHLOE JACOB | 1053783 | 76.360 | 0 | 4 | 17 | |
| 12 | 14 | WEDDERLIE PARK CLAUDE | 60036536 | PIPPA ROUTLEY | 1045604 | 62.280 | 0 | 40.710 | 4 | 24 |
| 13 | 23 | BONNIE VALLEY VALAC IRE | 60041940 | TORI GLASS | 3202094 | 69.360 | 0 | 44.530 | 4 | 20 |
| 14 | 30 | ENJOYING | 60036321 | JORJA ST JOHN | 1045753 | 82.040 | 0 | 50.150 | 4 | 28 |
| 15 | 19 | JINGELLA BUTTERFLY | 60036190 | SIENNA HOLDSWORTH-ROSE | 3202450 | 75.930 | 0 | 48.560 | 8 | 22 |
| 16 | 12 | TULARA CHECKADELLO | 60040571 | RUSSELL JOHNSTONE | 3069745 | 78.570 | 0 | 66.080 | 13 | 18 |
| 17 | 18 | NICCO | 60042069 | JENA BLOOMFIELD | 2105617 | 80.100 | 0 | 4 | ||
| 18 | 11 | BELLAVIEW CHILLI STORM | 60036931 | SOPHIE WILLMOTT | 1046912 | 70.130 | 4 | 6 | ||
| 19 | 33 | CC PERFECT PRINCE | 60040824 | CHLOE JACOB | 1053783 | 75.510 | 4 | 27 | ||
| 20 | 8 | CLIFFS BOY | 60040974 | OLI PROWSE | 1026579 | 75.800 | 4 | 9 | ||
| 21 | 21 | STEADY TEDDY | 20094285 | VIKKI SMITH | 3056724 | 78.110 | 4 | 19 | ||
| 22 | 17 | WILDON PARK DIORAMOUR | 60037393 | KELLY LEES | 3020401 | 83.000 | 4 | 3 | ||
| 23 | 9 | MONDAY TOO SOON | 60037650 | ANNE-MARIE LADHAMS | 2104017 | 85.860 | 4 | 25 | ||
| 24 | 35 | MEAN MISTER | 60041818 | JACOB LONDREGAN | 1053295 | 73.720 | 8 | 13 | ||
| 25 | 20 | SPIRITED AWAY | 60041537 | ROSE STACEY | 4012556 | 82.800 | 8 | 7 | ||
| 26 | 29 | KENDALEE TOP SECRET | 60042116 | KENDALL RICHARDS | 3201528 | 95.860 | 9 | 15 | ||
| 27 | 3 | TRAVIS | ANASTASIA MINTER | 3201272 | 48.230 | 12 | 8 | |||
| 28 | 27 | I'M A RATBAG | 60036487 | STEPHANIE NOSKE | 2117753 | 104.070 | 26 | 11 |

