| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 | ring2 | A | P&&S | 85 | 45 | 45 | 62 | Natalie Muhor | 13604 / 327104 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | PATANGAS HICCUP | 60008425 | BRONWYN HARVEY | 3094545 | 37.630 | 0 | 28.810 | 0 | 10 |
| 2 | 6 | WILD ORCHID | 60037843 | SEUMAS MARWOOD | 5001384 | 36.880 | 0 | 28.980 | 0 | 26 |
| 3 | 28 | KELTERN FLASH | 60014592 | HARRY PALM | 3100251 | 36.390 | 0 | 29.310 | 0 | 5 |
| 4 | 41 | MOUSETANG | 30044447 | TEX LANG | 1031042 | 39.440 | 0 | 29.360 | 0 | 33 |
| 5 | 1 | PHANTOM BRONTE | 0 | LILY ANDERSON | 3101975 | 36.830 | 0 | 29.540 | 0 | 3 |
| 6 | 49 | BUDDY | 211111683 | INDIANA DAVIDSON | 1055251 | 31.710 | 0 | 30.310 | 0 | 32 |
| 7 | 37 | FHF FORTUNATE ONE | 60044244 | CAMILLE MASON | 1042013 | 39.360 | 0 | 30.560 | 0 | 31 |
| 8 | 13 | VIVARCHI RM | 60011662 | INGRID ABRAHAMS | 3018296 | 36.360 | 0 | 31.700 | 0 | 8 |
| 9 | 34 | CHASE THE VIXEN | 60035537 | SARAH STONE | 1037563 | 39.960 | 0 | 35.780 | 0 | 28 |
| 10 | 36 | HARLEQUIN DREAM | 60008266 | GRACE MALOUF | 1027562 | 40.690 | 0 | 35.960 | 0 | 30 |
| 11 | 22 | MONAHAN VAGABOND | 60031165 | ABBEY FOSNAUGH | 1042027 | 40.000 | 0 | 35.990 | 0 | 16 |
| 12 | 20 | GLENARA RINEHART | HEA# | OLIVIA PRICE | 1010521 | 37.190 | 0 | 36.250 | 0 | 20 |
| 13 | 25 | SUMMER TIME CRUISE | 211112666 | TULL CANNING | 3095420 | 42.200 | 0 | 36.890 | 0 | 24 |
| 14 | 7 | FINANZA D''ORO | 60038820 | EMILY PARMANSCHE | 3096478 | 38.640 | 0 | 38.260 | 0 | 7 |
| 15 | 38 | BLING | 60039294 | MURRAY LAMPERD | 3043932 | 38.990 | 0 | 38.280 | 0 | 18 |
| 16 | 23 | HAVELOCK BRANDY | 60016816 | ABIGAIL ZAMMIT | 1028412 | 39.860 | 0 | 40.760 | 0 | 12 |
| 17 | 24 | TRITON PARK ECLIPSE | 60008744 | JACKIE WRIGHT | 3202400 | 37.150 | 4 | 32.880 | 0 | 23 |
| 18 | 11 | KASH | 60036193 | MONIQUE DE LA RUE | 1041449 | 32.720 | 4 | 33.710 | 0 | 22 |
| 19 | 19 | TROOPER KNUCKLE | 60044129 | SHANAE BOHR-HOWELL | 2200072 | 44.580 | 4 | 36.880 | 0 | 13 |
| 20 | 58 | JAX DP | 19190019 | TORI GLASS | 3089126 | 40.560 | 4 | 38.070 | 0 | 2 |
| 21 | 4 | SHIMMER AND SHINE | 30502415 | JACKIE WRIGHT | 3202400 | 36.140 | 4 | 38.730 | 0 | 6 |
| 22 | 44 | SIR KALAHAD | 60035465 | ALICE SUMMERS | 1037921 | 43.010 | 4 | 39.950 | 0 | 34 |
| 23 | 21 | BONNIE VALLEY LYCKA TILL | 60029902 | SHARON GLASS | 3202094 | 40.560 | 4 | 40.410 | 0 | 25 |
| 24 | 32 | IN TO THE WILD | 60037808 | SEUMAS MARWOOD | 5001384 | 41.530 | 4 | 42.830 | 0 | 1 |
| 25 | 35 | KALIMNA APRIL | 211112016 | ISOBELLE RITSON | 1050327 | 39.230 | 4 | 44.690 | 0 | 17 |
| 26 | 5 | GLENARA MAKE MY DAY | 60040637 | AARON MAWHINNEY | 1010928 | 42.600 | 6 | 46.270 | 0 | 11 |
| 27 | 45 | ELECTRA BOOGALOO | 60041297 | JAZMINE REYNOLDS | 1029452 | 36.450 | 8 | 30.210 | 0 | 35 |
| 28 | 18 | JAY BIRD | 60036826 | JASMINE REYNOLDS | 1029452 | 35.550 | 8 | 36.230 | 0 | 15 |
| 29 | 16 | BUTTERCUP | 60021498 | LUCY COVENTRY | 1015101 | 47.300 | 13 | 39.720 | 0 | 19 |
| 30 | 31 | KELECYN GIRL NEXT DOOR | 60025743 | SOPHIE VEERMAN | 1036443 | 42.090 | 15 | 51.120 | 0 | 21 |
| 31 | 40 | MATUVU COOKIES AND CREAM | 12377342 | JOSHUA HARVEY | 1037794 | 43.670 | 20 | 56.180 | 0 | 27 |
| 32 | 30 | BROOKSIDE FLURETTE | 60010846 | BROOKE SPROULL | 1050849 | 61.910 | 21 | 36.760 | 0 | 29 |
| 33 | 10 | COLETTE | 211113167 | JOELEEN ROHM | 1040422 | 39.510 | 26 | 66.880 | 0 | 9 |
| 34 | 3 | LUNA | 0 | SYDNEY WENN | 3201939 | 43.140 | 34 | 70.290 | 0 | 4 |
| 35 | 17 | KANNTINA JSE | 60011904 | OLIVIA BRENT | 3094621 | 75.530 | 43 | 37.880 | 0 | 14 |

