| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-07-27 | ring3 | A | No JO | 1.00 | 85 | 15 | Michael Archer | 11529 / 230074 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ROTHSWAITE FREDDY FLINTSTONE | 60035300 | AMY THOMSON | 1032814 | 59.940 | 0 | 13 |
| 2 | 13 | VIRSITILE | 60009974 | AMY THOMSON | 1032814 | 65.390 | 0 | 2 |
| 3 | 11 | BLOOMFIELD SSNZ | 60039232 | HARLEY MCNAUGHTON | 1015977 | 66.310 | 0 | 11 |
| 4 | 3 | ALPHA CENTAURI | 40016889 | ALEXA GARCIA | 1030049 | 66.950 | 0 | 14 |
| 5 | 10 | YALAMBI'S LUCIANA | 60027382 | OLIVIA CURTAIN | 1037878 | 68.630 | 0 | 10 |
| 6 | 8 | JOSELANDS PATRICK | 60030446 | GEORGINA PILLAR | 1044318 | 69.290 | 0 | 8 |
| 7 | 14 | SPANNERKOP | 60008557 | ALEXA GARCIA | 1030049 | 69.800 | 0 | 3 |
| 8 | 5 | CAITANO | 20093980 | RHANI SPENCER-RUDDY | 2066345 | 69.990 | 0 | 5 |
| 9 | 12 | CENTAUR MVNZ | 30047764 | EVIE MAGNIER | 1030035 | 71.000 | 0 | 12 |
| 10 | 4 | CLOVELLY WP | 60022653 | ELLA SANTRY | 1031080 | 71.760 | 0 | 4 |
| 11 | 9 | GH SONOVAGUN | 60008099 | SIENNA JESSOP | 1035165 | 77.490 | 0 | 9 |
| 12 | 1 | WANDA | 60006540 | EVIE MAGNIER | 1030035 | 81.880 | 0 | 1 |
| 13 | 7 | CLEVEDON OBOE | 60031537 | JAKE MCEVOY | 1033561 | 67.240 | 4 | 7 |
| 14 | 15 | SADDLE UP AVALON | 0 | ELLA SANTRY | 1031080 | 69.750 | 4 | 15 |
| 15 | 6 | MR MUNGUS | 22000703 | PAIGE LINDLEY | 1030862 | 70.290 | 4 | 6 |

