| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 1 | A | No JO | 130 | 82 | 9 | Jan Golding | 13972 / 336036 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 69.720 | 0 | 2 |
| 2 | 8 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 72.700 | 0 | 9 |
| 3 | 2 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 73.330 | 0 | 3 |
| 4 | 4 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 69.530 | 4 | 5 |
| 5 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 71.790 | 4 | 6 |
| 6 | 6 | GLENARA CHACCO HAZE VLM | 60037374 | MELISSA TURNER | 2106876 | 72.450 | 4 | 7 |
| 7 | 7 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 72.550 | 4 | 8 |
| 8 | 9 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 73.290 | 8 | 4 |
| 9 | 10 | COUNTRY PLATINUM | JORDAN SMITH | 0.000 | 1 | |||
| 10 | 3 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 0.000 | 10 |

