| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-10 | 1 | A | No JO | 130 | 72 | 9 | Jan Golding | 13972 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 54.750 | 0 | 9 |
| 2 | 8 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 57.000 | 0 | 8 |
| 3 | 2 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 57.330 | 0 | 4 |
| 4 | 4 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 58.620 | 4 | 7 |
| 5 | 5 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 60.220 | 4 | 6 |
| 6 | 6 | GLENARA CHACCO HAZE VLM | 60037374 | MELISSA TURNER | 2106876 | 56.260 | 8 | 5 |
| 7 | 7 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 63.160 | 12 | 3 |
| 8 (T) | 10 | COUNTRY PLATNUM | JORDAN SMITH | 0.000 | 1 | |||
| 8 (T) | 3 | ANEMBO GI DUKE | 60044046 | VICKI COWDROY | 2110883 | 0.000 | 2 | |
| 8 (T) | 9 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 0.000 | 10 |

