| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-08-19 | arena3 | A | P&&S | 90 | 48 | 47 | 61 | Danielle Roberts | 9531 / 158978 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | INDIANA GOODTIMES | 60017746 | EMERSON STUCHBERY | 2022473 | 39.230 | 0 | 35.570 | 0 | 46 |
| 2 | 62 | TT TARANTINO | JESS STONES | 37.300 | 0 | 37.130 | 0 | 48 | ||
| 3 | 43 | LOLIPOP | (ROY) ANDREW INGLIS | 2022473 | 39.190 | 0 | 37.470 | 0 | 45 | |
| 4 | 23 | MAUMAHARA | ARTHUR MCCABE | 1029834 | 35.470 | 0 | 38.470 | 0 | 15 | |
| 5 | 24 | PPP SWIVEL | 22001079 | MARIA JÄHNEL | 1043601 | 38.400 | 0 | 41.020 | 0 | 42 |
| 6 | 28 | TEAM PRIESTLEY BENTLEY | 60031182 | JAMIE PRIESTLEY | 2111600 | 39.230 | 0 | 43.390 | 0 | 12 |
| 7 | 20 | OAKS QUASIMODO | 60030471 | JUDY CLARKE | 2031215 | 41.290 | 0 | 44.460 | 0 | 30 |
| 8 | 1 | ANEW | 60027766 | LEN FOSTER | 1036584 | 38.180 | 0 | 44.770 | 0 | 5 |
| 9 | 35 | SLIVER HILLS GRANDEUR | 60010352 | MADDISON HUMBLE | 1040428 | 39.660 | 0 | 45.050 | 0 | 32 |
| 10 | 49 | ALICE | NATHAN CARSWELL | 2100376 | 38.550 | 0 | 45.090 | 0 | 13 | |
| 11 (T) | 7 | DEW DROP | DEANNA ONEILL | 2068932 | 0.000 | 0 | 27 | |||
| 11 (T) | 58 | REMARKABLE SON | 60025861 | MELANIE MAYER | 2100387 | 0.000 | 0 | 31 | ||
| 13 | 54 | LYRICAL STREET | 60030330 | KATIE TALIANA | 2104900 | 42.690 | 1 | 47.500 | 0 | 38 |
| 14 | 17 | VIEWS VERSARCHIE | TARA SHERIDAN | 4009218 | 40.530 | 2 | 46.470 | 0 | 0 | |
| 15 | 50 | SIR DUMBLEDORE | 60011445 | NICOLE CLEARY | 1037085 | 36.490 | 4 | 35.800 | 0 | 28 |
| 16 | 40 | LC SUGAR N SPICE | 60017340 | NATASHA DALY | 1013817 | 34.770 | 4 | 39.220 | 0 | 9 |
| 17 | 15 | GLENARA BILLECART | 60029246 | ELIZABETH HOY | 2104847 | 37.260 | 4 | 40.260 | 0 | 6 |
| 18 | 29 | WISTERIA LANE | RIC SERRAO | 1043880 | 37.660 | 4 | 43.850 | 0 | 47 | |
| 19 | 9 | EVIE | 0 | VICTORIA HOY | 2111677 | 37.570 | 4 | 44.300 | 0 | 7 |
| 20 | 33 | GERONEMO | 60022067 | MIKALA SPARK | 2104642 | 36.500 | 4 | 44.680 | 0 | 14 |
| 21 | 47 | DONJOLIE DN | 22001489 | CLAUDIA STUDDERT | 2116317 | 39.520 | 4 | 44.940 | 0 | 17 |
| 22 | 45 | CARIBBEAN CJB | 20021600 | MAVERICK MILES | 2106519 | 38.900 | 4 | 45.560 | 0 | 10 |
| 23 | 12 | TULARA COMPACCIO | 74658776 | CHELSEA MCNAMARA | 1040464 | 42.300 | 4 | 46.480 | 0 | 29 |
| 24 | 41 | BELLE DU BLING | 60026886 | KATE LEE | 2114482 | 40.590 | 4 | 46.850 | 0 | 20 |
| 25 | 59 | GLENEAGLES | 60031271 | ROD MCQUEEN | 2108623 | 42.800 | 4 | 50.080 | 0 | 16 |
| 26 | 31 | TT CAPTAIN | 60031200 | SANDRA TREMIER | 2111473 | 41.120 | 4 | 50.490 | 0 | 33 |
| 27 | 8 | JAMAICAN DANCER | SHARON BYRNES | 2102628 | 43.970 | 4 | 50.550 | 0 | 35 | |
| 28 | 52 | SI VAN HEISTE | 60031171 | NATHAN WOOD | 2104611 | 41.230 | 4 | 50.560 | 0 | 37 |
| 29 | 16 | WILLOW WOOD MAHALO | 60031333 | NATALIE MOHR | 2115868 | 38.490 | 5 | 47.280 | 0 | 44 |
| 30 | 14 | ITALIAN BOUNTY NZ | 60004119 | JEANAN YASSEEN | 2101645 | 41.700 | 5 | 51.390 | 0 | 22 |
| 31 | 46 | ITS A PLEASURE | 60031294 | SHARON SLATER | 2101109 | 42.580 | 5 | 51.950 | 0 | 43 |
| 32 | 22 | CHACALLA MS | 60027532 | MATT IRVINE | 1029876 | 40.800 | 6 | 48.170 | 0 | 23 |
| 33 | 5 | EQUUS CLUNY | 60031272 | ROD MCQUEEN | 2108623 | 43.550 | 7 | 51.250 | 5 | 2 |
| 34 | 57 | STERNTALER JUNIPER | 60029331 | MARTINA KOVACS | 2103403 | 39.730 | 8 | 41.800 | 0 | 11 |
| 35 | 11 | ANOTHER TRIBUTE | TARA WILSON | 1021365 | 41.420 | 8 | 42.420 | 0 | 21 | |
| 36 | 3 | STERNTALER MIDNIGHT MUSIC | 60029330 | MARTINA KOVACS | 2103403 | 36.860 | 8 | 43.140 | 0 | 34 |
| 37 | 53 | FATALIE | 60030662 | SOPHIE SCARCE | 1010938 | 39.480 | 8 | 43.310 | 0 | 3 |
| 38 | 21 | OAKS CORONET | 12345678 | ERIN RODDY | 2116659 | 41.800 | 9 | 51.510 | 0 | 40 |
| 39 | 13 | ISLE OF D’LAGO | SHANNON OMEARA | 2014818 | 38.060 | 10 | 48.280 | 0 | 19 | |
| 40 | 56 | CHACCO STAR | 60011901 | JESS STONES | 2100822 | 40.820 | 10 | 48.650 | 0 | 36 |
| 41 | 61 | SUNDAY DRIVE | EMILY NEWMAN | 39.560 | 10 | 48.770 | 0 | 4 | ||
| 42 | 6 | KPH CHARLIE | BELINDA TORRENS | 8002737 | 37.140 | 12 | 4.320 | 0 | 26 | |
| 43 | 2 | SPITFIRE TONY | MELANIE MAYER | 2100387 | 43.970 | 12 | 46.300 | 0 | 50 | |
| 44 | 32 | OAKS QUEEST | 0 | MATTHEW WHALLEY | 4004543 | 40.640 | 16 | 50.200 | 0 | 49 |
| 45 | 10 | GIDGET | MICHELLE FRAMPTON | 1019799 | 38.000 | 18 | 56.900 | 0 | 25 | |
| 46 | 60 | TEAM PRIESTLEY KATNISS | 60031183 | JAMIE PRIESTLEY | 2111600 | 61.180 | 19 | 47.460 | 0 | 18 |
| 47 | 51 | FLYING FINN | 60017700 | CARLU SEAVER | 2115762 | 40.990 | 22 | 48.120 | 0 | 8 |
| 48 | 34 | MARDI G | COCO MILES | 1033058 | 40.170 | 32 | 45.240 | 0 | 24 | |
| 49 | 18 | REPEAT AFTER ME | 60030394 | CAITLIN HAWKINS | 2115421 | 0.000 | 39 | |||
| 50 | 36 | HOLMWOOD VALENTINE | STEPHANIE FISHER | 1019329 | 0.000 | 41 |

