| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | 3 | A | No JO | 1.1 | 109 | 23 | M O''Keeffe | 13614 / 328095 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | LAW ABIDING CITIZEN | 50018978 | CHARLOTTE ROCHE | 1041764 | 59.690 | 0 | 11 |
| 2 | 1 | SPEEDY QUEST | 60034260 | CHARLOTTE ROCHE | 1041764 | 64.130 | 0 | 18 |
| 3 | 5 | RU | 60024053 | MARK TOMKINS | 4002890 | 68.730 | 0 | 12 |
| 4 | 3 | JACKPOT JIMMY | 60019253 | KARINA REEVE-JOHNSON | 1040926 | 69.240 | 0 | 10 |
| 5 | 6 | AVENUE OF STARS | 60042026 | INES LIBESSART | 1043912 | 69.770 | 0 | 9 |
| 6 | 4 | NO IFS OR BUTS | 60030216 | LILY MITCHELL | 1027990 | 70.210 | 0 | 2 |
| 7 | 11 | GOLFHINO | 60012423 | CLIVE HICKS | 4009323 | 72.710 | 0 | 13 |
| 8 | 8 | KOKO STORY | 30500405 | OLIVIA HEWITT-TOMS | 4014457 | 74.470 | 0 | 3 |
| 9 | 18 | MALLORY SQUARE | 60032379 | PIPPA LOWSON | 1022675 | 76.020 | 0 | 7 |
| 10 | 2 | PIRELLONE | 60015645 | BILLIE LOWSON | 1022675 | 79.920 | 0 | 4 |
| 11 | 14 | WAMWARRA BAY | 60037975 | FRED REEVE-JOHNSON | 1040924 | 87.440 | 0 | 14 |
| 12 | 7 | EXMAN | 60036222 | ANNALISE COOPER-MORGAN | 1043570 | 59.660 | 4 | 17 |
| 13 | 20 | COME BY CHANCE | 20093476 | JACK MAKIM | 1046288 | 69.020 | 4 | 16 |
| 14 | 15 | K.S SUNNY | 0 | PETER LANG-MCMAHON | 4101492 | 75.680 | 4 | 1 |
| 15 | 13 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 86.950 | 4 | 15 |
| 16 | 21 | ETHEREAL DRAM OF RED | 60009442 | ISABELLA FORSYTH | 1023722 | 75.120 | 8 | 8 |
| 17 | 12 | GREY OPINION | 60013327 | GENEVA SEARLE | 4100264 | 76.710 | 8 | 5 |
| 18 | 19 | TANGO YANKEE | 60029673 | ALEX BROMLEY | 4014087 | 0.000 | 6 |

