| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-31 | ring2 | A | P&&S | 90 | 56 | 46 | 21 | Graeme Watts | warwickshow2022 / 15b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | KING OF LIGHT | OLIVIA RHUA | 38.980 | 0 | 30.860 | 0 | 21 |
| 2 | 7 | COURTZA KING | PAIGE KOROLOFF | 49.000 | 0 | 32.810 | 0 | 7 |
| 3 | 19 | STUKWUN | KYLIE ZABLE | 41.770 | 0 | 33.250 | 0 | 19 |
| 4 | 11 | ISABELLE ROSE | KIRSTEN GREER | 42.230 | 0 | 36.400 | 0 | 11 |
| 5 | 4 | EL CAMPEADOR | KATE DREVERMAN | 42.250 | 0 | 36.600 | 0 | 4 |
| 6 | 18 | GORDIE | A BREMMER | 55.070 | 1 | 46.680 | 0 | 18 |
| 7 | 1 | INESCAPABLE | KIRSTEN GREER | 37.450 | 4 | 32.820 | 0 | 1 |
| 8 | 9 | ROCKIN PARTY | PHOEBE SELLICK | 44.630 | 4 | 33.010 | 0 | 9 |
| 9 | 8 | PASILLA | GABY SELLICK | 43.050 | 4 | 35.350 | 0 | 8 |
| 10 | 10 | VINNIES HALO | HELENA FAA | 40.890 | 4 | 37.380 | 0 | 10 |
| 11 | 14 | FIFTH ELEMENT | TRUDY SEEFELD | 47.500 | 4 | 38.500 | 0 | 14 |
| 12 | 6 | KENTUCKY DUBLE | HEIDEE GRISBROOK | 47.370 | 4 | 42.010 | 0 | 6 |
| 13 | 15 | MR SPINKS | PIPER SEARLE | 48.770 | 4 | 45.090 | 0 | 15 |
| 14 | 13 | ROCKET OF GOLD | KADELL SYKES | 48.760 | 4 | 45.270 | 0 | 13 |
| 15 | 2 | TAPA BONNIE | C MCCLEAN | 44.660 | 8 | 40.460 | 0 | 2 |
| 16 | 5 | SIMPLY BENTLEY | MARIJKE HARTMAN | 45.210 | 8 | 42.730 | 0 | 5 |
| 17 | 3 | NOTDANEPRINCE | SHAKIRA HILTON | 39.990 | 8 | 44.130 | 0 | 3 |
| 18 | 16 | AUDREY | T CORDWELL | 43.430 | 18 | 51.840 | 0 | 16 |
| 19 | 12 | BOYS IN BLUE | SHELLEY ANDREWS | 49.670 | 20 | 43.060 | 0 | 12 |
| 20 | 17 | BLOOMERANG | B ROUGHLEY | 0.000 | 17 | |||
| 21 | 20 | BT DENIM | FUSCHIA CRISS | 0.000 | 0 | 20 |

