| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | ring2 | A | P&&S | 90 | 54 | 47 | 8 | Natalie Muhor | 13196 / 300066 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | NEVER AGAIN | 60040210 | ALICE LAWRENCE | 1015241 | 41.680 | 0 | 32.290 | 0 | 1 |
| 2 | 1 | GLENAYRE MELMAN | 60037785 | SAMI BELL | 3097117 | 37.720 | 0 | 32.460 | 0 | 7 |
| 3 | 7 | WHATTA MAN | 60036892 | KASEY NYHOUSE | 1049731 | 38.690 | 4 | 32.470 | 0 | 6 |
| 4 | 3 | PIGLET PINK | 60029815 | MIRRI LANG | 1031042 | 40.850 | 4 | 36.060 | 0 | 2 |
| 5 | 2 | LADY BEE | 60033597 | LARA BAIRD | 3098693 | 42.400 | 8 | 32.280 | 0 | 4 |
| 6 | 5 | PEEWEE BLITZ | 89987675 | SIENNA LAMBERT | 1002225 | 40.390 | 20 | 50.050 | 0 | 5 |
| 7 | 4 | SADDLE UP BUDDERBALL | 60025534 | DARCY PRIME | 3037967 | 40.920 | 28 | 38.050 | 0 | 3 |
| 8 | 8 | FINANZA D''ORO | 60038820 | GLENN PARMANSCHE | 3072991 | 0.000 | 8 |

