| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-04-21 | arena1 | A | JO | 110 | 81 | 75 | 19 | Jan Golding | 11327 / 219694 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 77.310 | 0 | 65.640 | 0 | 13 |
| 2 | 2 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 71.000 | 0 | 47.570 | 4 | 2 |
| 3 | 10 | OAKS QUEBEC | 60014612 | MELANIE HEYGATE | 2117472 | 79.820 | 0 | 81.620 | 11 | 9 |
| 4 | 18 | BOND GIRL | 60022746 | LORI JAMES | 2109198 | 70.320 | 4 | 8 | ||
| 5 | 14 | ROSTHWAITE STEVEN | 60012438 | LESLIE SYMONS | 2043041 | 76.970 | 4 | 11 | ||
| 6 | 1 | BERMUDA | 60022747 | LORI JAMES | 2109198 | 76.990 | 4 | 1 | ||
| 7 | 7 | U.C. MY BUDDY | 20094411 | PHILIPPA LAWSON | 2103046 | 79.330 | 4 | 6 | ||
| 8 | 9 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 70.180 | 8 | 15 | ||
| 9 | 11 | EASY TIGER | 60003897 | TAHLIA HURLEY | 2114383 | 79.440 | 8 | 10 | ||
| 10 | 15 | TRALEEN PARK SIR BONGIN | 60010585 | LEN FOSTER | 1036584 | 81.100 | 9 | 12 | ||
| 11 | 6 | MOON MAN | 22000992 | JESSICA WILSON-AARSEN | 1010106 | 76.670 | 12 | 5 | ||
| 12 | 17 | CF CASSIUS | 60024614 | ALICIA DALY | 2117758 | 84.340 | 12 | 14 | ||
| 13 | 5 | SNOWMOOSE | 60006072 | ROBYN BALL | 2025933 | 86.400 | 14 | 4 | ||
| 14 | 3 | NAVARRA ECLIPSE | 60008005 | ALICIA DALY | 2117758 | 76.760 | 16 | 3 | ||
| 15 | 8 | LAMONDALE MIKA | 60022169 | SAMANTHA VASSALLO | 1021213 | 112.010 | 44 | 7 |

