| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-02 | ring1 | A | JO | 1.25 | 90 | 60 | 14 | Sue West | 13946 / 335668 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | EMCEE EZRA | 60021065 | JAKE TOMLINSON | 1037557 | 83.770 | 0 | 38.070 | 4 | 5 |
| 2 | 8 | WALLAROO JAGUAR | 60029705 | JAKE TOMLINSON | 2116169 | 82.350 | 0 | 45.350 | 4 | 10 |
| 3 | 7 | OAKS ESCOLA | 60035086 | SARAH DREVERMAN | 2011283 | 83.310 | 0 | 46.980 | 8 | 8 |
| 4 | 1 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 78.820 | 0 | 39.360 | 16 | 9 |
| 5 | 9 | VALENTINE LODGE ARCHICABOOM | 60033788 | TIMOTHY FAHEY | 2048059 | 85.150 | 4 | 6 | ||
| 6 | 13 | JUST JUNGLE KING | MIKAYLA CURNOW | 87.180 | 4 | 3 | ||||
| 7 | 3 | KIRBY PARK IRISH MAXIMUS | 60015242 | GINA EDDIE | 2109568 | 87.470 | 4 | 2 | ||
| 8 | 11 | BALOU BARBARESCO | 60027149 | TONY PRIESTLEY | 2112157 | 84.520 | 12 | 1 | ||
| 9 | 10 | RAGNAR 2 | 60010728 | ALANA DODGE | 1044012 | 75.840 | 16 | 7 | ||
| 10 | 5 | BILLAGALL FOXTROT | 60030796 | GEORGINA MUTTON | 2114167 | 85.230 | 16 | 4 |

