| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-29 | main | A | JO | 1.15 | 74 | 50 | 18 | Christine Bradfield | 12295 / 260155 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | LEXIAGO | 60036396 | CHRYSTAL DRAKE | 2109693 | 63.120 | 0 | 7 | ||
| 2 | 3 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 60.350 | 4 | 2 | ||
| 3 | 5 | CELERITY PARK DUBLAIS | 40018389 | JASMINE HOLLAND | 4013869 | 61.500 | 4 | 3 | ||
| 4 | 15 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 60.170 | 8 | 5 | ||
| 5 | 12 | HARADIFY | 60034667 | TRAVIS FEDRICK | 1002053 | 66.750 | 8 | 4 | ||
| 6 | 16 | MAVERICK 3MC | 60023870 | KYLIE ZABEL | 1019018 | 62.810 | 16 | 6 | ||
| 7 | 1 | HOUDINI HUDSON | 60033625 | JESSICA FEDRICK | 1002053 | 64.940 | 16 | 1 | ||
| 8 (T) | 2 | FAIRVIEW CALQUIDAM | 60026231 | TIMOTHY HAWTHORNE | 1022734 | 0.000 | 2 | |||
| 8 (T) | 4 | BRADUN PARK GEE WHIZ | 60005425 | WAYNE CROMPTON | 4000675 | 0.000 | 3 | |||
| 8 (T) | 6 | FINCH FARM VALENTINA | 60032238 | ZAVANAH COCHRAN | 1028590 | 0.000 | 4 | |||
| 8 (T) | 7 | VL DEJA VU | 60009346 | KEN & VANESSA WEIR | 3016749 | 0.000 | 4 | |||
| 8 (T) | 8 | CALVESTON BONANZA | 40019588 | LUCY BLISSETT | 1036336 | 0.000 | 4 | |||
| 8 (T) | 9 | CHECKPOINT D | 60023858 | EMILY STEWART | 4013036 | 0.000 | 4 | |||
| 8 (T) | 10 | QUINTELL | 60019313 | RECHELLE BROST | 0.000 | 4 | ||||
| 8 (T) | 11 | CECEE | 60008921 | VICTORIA HAWTHORNE | 1022734 | 0.000 | 4 | |||
| 8 (T) | 13 | FINCH FARM CHURCHILL | 60037573 | MIKAELA CRAWLEY | 4011478 | 0.000 | 5 | |||
| 8 (T) | 14 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 0.000 | 5 |

