| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-04-01 | 1 | A | JO | 1.15 | 78 | 60 | 21 | Christine Bradfield | 9955 / 175366 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | KISSING THE SKY | 60020782 | HOLLY DOUGLAS | 4007463 | 70.470 | 0 | 40.430 | 0 | 14 |
| 2 | 13 | BELLE PHLYNN PARK CORIZON | 60022950 | MICHAEL SHORT | 4013188 | 72.970 | 0 | 43.040 | 0 | 9 |
| 3 | 10 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 74.360 | 0 | 46.540 | 0 | 7 |
| 4 | 4 | SILVER SHADES | 40019748 | AMY LITZOW | 4011814 | 71.100 | 0 | 40.200 | 12 | 3 |
| 5 | 18 | LA CHANCE | 60012619 | THOMAS MADIGAN | 4005291 | 71.000 | 4 | 13 | ||
| 6 | 3 | BELLE PHLYNN PARK CARMICHAEL | 60013132 | MICHAEL SHORT | 4013188 | 72.600 | 4 | 2 | ||
| 7 | 11 | TWIST OF FATE | 60006365 | JUANITA WHIP | 4003955 | 73.500 | 4 | 8 | ||
| 8 | 20 | CHECKPOINT D | 60023858 | EMILY STEWART | 4013036 | 83.730 | 6 | 15 | ||
| 9 | 7 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 64.820 | 8 | 4 | ||
| 10 | 9 | GENUINE PRINCESS | 40017773 | ANITA BRIDGE | 4010393 | 64.900 | 8 | 6 | ||
| 11 | 14 | BRADUN PARK KIX | 60025070 | AMY LITZOW | 4011814 | 73.300 | 8 | 10 | ||
| 12 | 2 | VINCENT M | 60012125 | ASHTON STALLAN | 4009869 | 83.290 | 26 | 1 | ||
| 13 | 16 | LAUREL GLEN TUPELO HONEY | 60022149 | JODIE SKEELS | 4004328 | 0.000 | 12 | |||
| 14 | 8 | YALAMBIS CARMEN | 82000070 | THOMAS MADIGAN | 4005291 | 0.000 | 5 | |||
| 15 | 15HC | PREMONITION | 40018571 | DAVID FINCH | 4000997 | 0.000 | 11 |

