| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-11-16 | ring2 | A | JO | 80 | 93 | 61 | 37 | Ron Waddell | 12940 / 296287 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | WELCOME STRANGER | 60034711 | SARAH ABRAHAMS | 3018296 | 76.210 | 0 | 40.490 | 0 | 22 |
| 2 | 7 | SILVERDENE MINI ECLIPSE | 60035051 | SKYE STARRITT | 1046820 | 90.900 | 0 | 41.580 | 0 | 9 |
| 3 | 38 | TULARA CHICKADELLO | RUSSELL JOHNSTONE | 72.220 | 0 | 45.890 | 0 | 25 | ||
| 4 | 8 | SMARTY | 60021365 | SAF STRATEAS | 1020026 | 84.260 | 0 | 46.280 | 0 | 28 |
| 5 | 11 | REAP THE BENEFIT | 60037138 | HOLI CAMPBELL | 1032694 | 74.650 | 0 | 46.610 | 0 | 15 |
| 6 | 20 | TALLY HO PRIMROSE | 12345678 | JOSHUA HARVEY | 1037794 | 71.210 | 0 | 47.230 | 0 | 11 |
| 7 | 10 | BACKSTREET ALLEY | 60033462 | LAUREN SHERIDAN | 8100370 | 76.040 | 0 | 48.050 | 0 | 24 |
| 8 | 13 | IGNITE JIFFY NZ | 211111515 | KASEY CALDOW | 1042356 | 80.900 | 0 | 50.810 | 0 | 8 |
| 9 | 28 | TULARA COMMENDED | 60041111 | ANGE ACOCKS | REA# | 83.580 | 0 | 48.500 | 4 | 7 |
| 10 | 23 | CALL ME SPIKE | 60037934 | ROBERT AGNEW | 3001008 | 76.530 | 0 | 48.870 | 4 | 20 |
| 11 | 27 | DEAGO | 60036331 | JEFF BLOOMFIELD | 2105617 | 78.060 | 0 | 53.850 | 4 | 29 |
| 12 | 5 | JINGELLA SUPERSTITION | 60031672 | INGRID ABRAHAMS | 3018296 | 68.700 | 0 | 42.450 | 8 | 21 |
| 13 | 14 | BALLYROO | 60038809 | JULIE WALPOLE | 3101990 | 78.070 | 0 | 4 | ||
| 14 | 32 | PLUS D''ARGENT | 30041651 | ANGELA GREEN | 3021688 | 93.150 | 1 | 23 | ||
| 15 | 34 | ES CHAMPAGNE | 0 | CLINT BERESFORD | 2109567 | 83.040 | 4 | 0 | 30 | |
| 16 | 6 | RIVERVIEW PIEMAN | 60035562 | EMILY STONE | 1046212 | 71.920 | 4 | 6 | ||
| 17 | 17 | BONNIE VALLEY GLENARA MIRACLE | 60031115 | TORI GLASS | 3202094 | 72.240 | 4 | 26 | ||
| 18 | 24 | ADORN THE TRUTH | 60037479 | RYAN WADDELL | 3104397 | 75.800 | 4 | 18 | ||
| 19 | 25 | BONNIE VALLEY LYCKA TILL | 60029902 | SHARON GLASS | 3202094 | 75.890 | 4 | 27 | ||
| 20 | 16 | ETOILE QUALITY | 60034046 | CASSIDY SULLIVAN | 1032026 | 78.440 | 4 | 10 | ||
| 21 | 3 | ES CASHMAN | 0 | CLINT BERESFORD | 2109567 | 89.960 | 4 | 31 | ||
| 22 | 9 | BONNIE VALLEY ASPIRATION | 211111396 | SHARON GLASS | 3202094 | 75.480 | 8 | 12 | ||
| 23 | 29 | SPRING CREEK PIXEL | 211111384 | ANNE-MARIE LADHAMS | 2104017 | 82.650 | 8 | 17 | ||
| 24 | 1 | BONNIE VALLEY DIRTRAK COWBOY | 60031104 | TORI GLASS | 3202094 | 84.300 | 8 | 1 | ||
| 25 | 37 | SMOKY CAPE | ROBERT AGNEW | 86.170 | 8 | 5 | ||||
| 26 | 4 | MARENGO DIAMANT | 211111847 | STACEY BRIGGS | 2101832 | 89.900 | 8 | 2 | ||
| 27 | 26 | APPLETINI | 60042085 | AMY KEMP | 3099490 | 98.760 | 10 | 14 | ||
| 28 | 15 | SUNDAY PRAY | 60041730 | EMMA GREAVES | 3098639 | 92.510 | 12 | 16 | ||
| 29 | 21 | RBH ZZ TOP | 60042525 | RUSSELL HEARN | 3035247 | 97.170 | 13 | 3 | ||
| 30 | 2 | TWOHEARTS ROCKETMAN | 60023623 | AARON MAWHINNEY | 1010928 | 108.310 | 20 | 19 | ||
| 31 | 18 | CASSIBLANCA 3MC | 60044172 | JORDYN LEE-MADGWICK | 1019104 | 113.500 | 33 | 13 |

