| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | 1 | A | No JO | 1.30 | 90 | 13 | Jan Golding | 12419 / 268618 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 71.390 | 0 | 11 |
| 2 | 11 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 74.540 | 0 | 10 |
| 3 | 1 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 75.000 | 0 | 1 |
| 4 | 8 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 75.050 | 0 | 8 |
| 5 | 4 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 78.310 | 0 | 4 |
| 6 | 3 | INKA DP | 60035984 | WESLEY JOYCE | 3011127 | 80.670 | 0 | 3 |
| 7 | 13 | LH VANZY | 60035177 | WESLEY JOYCE | 3011127 | 72.370 | 4 | 12 |
| 8 | 5 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 80.860 | 4 | 5 |
| 9 | 6 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 81.660 | 4 | 6 |
| 10 | 2 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 71.740 | 8 | 2 |
| 11 | 10 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 72.510 | 8 | 9 |
| 12 | 7 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 77.410 | 12 | 7 |

