| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-10-06 | undercover | A | No JO | 75 | 102 | 9 | Robert McLachlan | 11563 / 297580 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | CHESTER THE BESTER | 60037568 | KAITLYN ENGLISH | REA# | 73.770 | 0 | 3 |
| 2 | 5 | MURPHY’S CREEK GEORGE | HEA# | MORGAINE CREW | REA# | 81.720 | 0 | 6 |
| 2 | 10 | TRAVIS | 58.250 | 0 | 8 | |||
| 3 | 2 | LARRY | HEA# | MELISSA CARR | REA# | 101.540 | 0 | 2 |
| 4 | 4 | MARVELLOUS HEART | 12345678 | MALI ARDLE | 1234567 | 79.520 | 4 | 4 |
| 4 | 7 | WHERE'S WALLY | HEA# | MIA FORMILAN | REA# | 74.430 | 4 | 8 |
| 5 | 3 | HELL TOWN | HEA# | RIKKI-LEE GRUBB | REA# | 90.490 | 4 | 5 |
| 6 | 1 | SKIDDLES | HEA# | SHANNON ENGLISH | REA# | 97.540 | 8 | 1 |
| 7 | 6 | DO IT FOR VIV | 60039776 | ISOBEL DORE | REA# | 112.290 | 50 | 5 |
| 7 | 9 | TIMMY | HEA# | MIA CARR | REA# | 99.220 | 8 | 7 |

