| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | 1 | A | No JO | 1.30 | 70 | 13 | Jan Golding | 12419 / 268618 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 59.130 | 0 | 10 |
| 2 | 4 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 56.680 | 4 | 6 |
| 3 | 1 | EMMAVILLE MAGICIAN | 60035161 | SARAH DREVERMAN | 2011282 | 58.250 | 4 | 3 |
| 4 | 6 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 60.190 | 4 | 4 |
| 5 | 11 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 60.870 | 4 | 8 |
| 6 | 8 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 61.570 | 4 | 7 |
| 7 | 13 | LH VANZY | 60035177 | WESLEY JOYCE | 3011127 | 66.340 | 4 | 2 |
| 8 | 5 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 69.210 | 4 | 5 |
| 9 | 3 | INKA DP | 60035984 | WESLEY JOYCE | 3011127 | 70.280 | 5 | 9 |
| 10 (T) | 7 | ANEMBO GI JOE | 60035111 | VICKI COWDROY | 2110883 | 0.000 | 1 | |
| 10 (T) | 2 | FINCH FARM CAMARO | 60030639 | LANE CLARKE | 2115330 | 0.000 | 11 | |
| 10 (T) | 10 | SS STARS KNIGHT | 60017347 | MIKAELA MACNAMARA | 2302467 | 0.000 | 12 |

