| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-04-25 | ring2 | A | No JO | 105 | 76 | 22 | Joanne Stubbs | 8282 / 136388 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | ROCKET ROD | 30047344 | NELLIE ROGERS | 1024639 | 52.640 | 0 | 10 |
| 2 | 22 | WINTER WOOD BANJO | MONIQUE JOHNSON | 60.210 | 0 | 12 | ||
| 3 | 16 | VIENESSE | 60013294 | ERIN CALLAHAN | 3095609 | 68.530 | 4 | 9 |
| 4 | 3 | DOUGIE LOU | 60022863 | DON SCOTT | 3010945 | 70.740 | 4 | 3 |
| 5 | 17 | VINNIE FOO KAY | 60003783 | DON SCOTT | 3010945 | 71.910 | 4 | 11 |
| 6 | 11 | CHAMPAGNE LOLA | 60020762 | JORJA KIRSOPP-COLE | 1015319 | 56.730 | 8 | 1 |
| 7 | 10 | HIGH VOLTAGE | 60015366 | SHEREE GOTTS | 3201135 | 58.960 | 8 | 8 |
| 8 | 6 | BARE ESSENTIALS | 20093654 | HAYLEY WOMERSLEY | 1017031 | 79.600 | 9 | 2 |
| 9 | 13 | FLEX E | 12345678 | KATE BEADEL | 3041042 | 82.050 | 10 | 7 |
| 10 | 21 | TAMLEUGH RED | 60004969 | WILLIAM TUCKER | 1021198 | 68.700 | 12 | 5 |
| 11 | 19 | NORTHEAST DUKE | 60024887 | JESSICA DERTELL | 3202441 | 72.100 | 16 | 6 |
| 12 | 18 | MONEY SHOT | 60025643 | AARON MAWHINNEY | 3070263 | 73.930 | 16 | 4 |

