| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | 2 | A | No JO | 75 | 90 | 12 | Linda Thane | 13350 / 308602 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | MAGIC BLUR | 22000193 | HOLLY PULFORD | 1017828 | 63.841 | 0 | 9 |
| 2 | 1 | MR WINTERBOTTOM | 60005872 | HOLLY PULFORD | 1017828 | 81.242 | 0 | 1 |
| 3 | 2 | ONLY LEONNIE | 60034208 | CHYNNA KEAN | 2102245 | 68.591 | 4 | 8 |
| 4 | 10 | MORTARMAN | 60042713 | CHYNNA KEAN | 2102245 | 68.955 | 4 | 2 |
| 5 | 8 | TROOPER KNUCKLE | 60044129 | SHANAE BOHR-HOWELL | 2200072 | 86.433 | 4 | 6 |
| 6 | 12 | REBEL TINGE | 211111453 | KALEB MCINTOSH | 3106824 | 86.898 | 4 | 7 |
| 7 | 11 | ELITE CROSS | 60034508 | JOSEPHINE REICH | 1047251 | 90.580 | 5 | 10 |
| 8 | 4 | FEILDS OF PRAISE | 60041191 | ALEXANDRA TOUPAS | 1052238 | 121.547 | 36 | 3 |
| 9 | 3 | GALAN | HEA# | DEB SEYMOUR | 1012311 | 0.000 | 4 | |
| 10 | 6 | BH DANISH DREAM | 60044037 | HAILEY LENNON | 2500496 | 0.000 | 5 |

