| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-04-25 | main | A | JO | 1.15 | 78 | 39 | 9 | Tracey Cameron | 8259 / 134669 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | CARVE IT UP | 60010029 | ELISSA SCHNEIDER | 2101755 | 72.170 | 0 | 6 | ||
| 2 | 2 | RIVER PHOENIX | 22002129 | SARAH DOOLEY | 2106638 | 75.090 | 4 | 4 | ||
| 3 | 3 | LUCKY DECISION | 60007499 | HAYLEY ROBL | 2300994 | 75.150 | 4 | 3 | ||
| 4 | 9 | ARALUEN GOLD | 22001005 | MICHELLE SPITERI | 2200680 | 77.240 | 8 | 5 | ||
| 5 | 1 | JADAN PARK ACAPELLA | 60009908 | LEILA WYRILL | 1014879 | 77.910 | 8 | 7 | ||
| 6 | 5 | RUSTIC FIRE | 70007603 | NICOLE CREIGHTON-JONES | 1027987 | 68.540 | 12 | 2 | ||
| 7 | 8 | LA MUSO | 30500529 | MOLLY BARRY | 3105383 | 72.700 | 16 | 1 |

