| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-15 | futurestarsgrassarena | A | P&&S | 80 | 61 | 67 | 21 | Kylie Johnson | 13364 / 309070 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | MR OAKLEY | 10572666 | RUBY HOWISON | 1057266 | 39.670 | 0 | 40.720 | 0 | 12 |
| 2 | 13 | JET BOY | 60023107 | LILAH WALLEY | 1042302 | 37.290 | 0 | 41.200 | 0 | 21 |
| 3 | 6 | VOLADOR | 30046741 | LILIAN AHLENSTIEL | 1047327 | 35.310 | 0 | 41.490 | 0 | 6 |
| 4 | 7 | COUNTRY FANCY | 60031451 | JEMMASEN SMITH | 1025510 | 37.540 | 0 | 43.410 | 0 | 3 |
| 5 | 12 | NOTHING FANCY - SUSIE | 22001613 | RUBY MCGRATH | 1037730 | 33.770 | 0 | 46.340 | 0 | 9 |
| 6 | 2 | MY SWEET CHERRY GIRL | 60043815 | MAIA VAOTUUA | 1056345 | 40.620 | 0 | 46.870 | 0 | 17 |
| 7 | 3 | TOP ROCK MINUTIAE | 60043535 | ABBEY PANKHURST | 1048660 | 33.460 | 0 | 47.170 | 0 | 18 |
| 8 | 4 | EMPRESS OF THE BLUES | 60026854 | SKYE VAN DREMPT | 1044138 | 40.100 | 0 | 49.830 | 0 | 11 |
| 9 | 8 | MR MUNGUS | 22000703 | EVIE DELICATA | 1021603 | 46.750 | 0 | 55.470 | 0 | 5 |
| 10 | 15 | SEUTE DEERN | 60011659 | LUCCA DIAS MARUCIO | 1041813 | 40.620 | 0 | 56.650 | 0 | 8 |
| 11 | 10 | TEMPEST | 60038162 | LIEVE HERMKENS | 1050002 | 45.780 | 0 | 61.640 | 0 | 10 |
| 12 | 20 | KPH CARA MIELE | 12345678 | MOLLY MOONEY | 1042449 | 43.350 | 0 | 64.260 | 0 | 16 |
| 13 | 5 | OLIVIA TWIST | 60036920 | KIRRA KRAMER | 1042451 | 55.010 | 4 | 45.420 | 0 | 1 |
| 14 | 9 | BEAU | 40106940 | NATALYA ZAVODNYIK | 1043976 | 37.680 | 4 | 46.670 | 0 | 13 |
| 15 | 11 | CC’S SUNNY | 60010827 | RUBY COOPER | 1052026 | 48.170 | 4 | 48.090 | 0 | 7 |
| 16 | 16 | FINCH FARM ATTICUS | 60007108 | ELLA MCHUGH | 1050401 | 43.410 | 4 | 50.540 | 0 | 19 |
| 17 | 1 | KPH CAMEO | 12345678 | MOLLY MOONEY | 1042449 | 40.870 | 4 | 60.010 | 0 | 4 |
| 18 | 19 | RAINWOOD PARK BARCLAY | 60043508 | SCARLETT RICHARDSON | 1046519 | 36.010 | 8 | 40.500 | 0 | 20 |
| 19 | 14 | JACK BLACK ONE | 60038854 | TAEDYM VAOTUUA | 1056066 | 39.210 | 8 | 48.810 | 0 | 15 |
| 20 | 17 | COCO | 0 | JORDAN SMITH | 1025510 | 40.190 | 17 | 79.890 | 0 | 2 |
| 21 | 21 | THRILL OF BRAZIL | 60044067 | ABBEY PANKHURST | 1048660 | 41.530 | 20 | 60.290 | 0 | 14 |

