| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-20 | ring1 | A | JO | 120 | 95 | 64 | 17 | Anne Garner | 8936 / 150517 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | BELLA BONITA | 60021802 | TILLEY FAIR | 3105519 | 88.520 | 0 | 47.700 | 0 | 15 |
| 2 | 10 | HEARTLINE NZ | 60025361 | DAKOTA PINTON | 3202051 | 88.390 | 0 | 48.900 | 0 | 7 |
| 3 | 6 | OAKS CONSTANTINO | 60011405 | TILLEY FAIR | 3105519 | 88.910 | 0 | 49.920 | 0 | 5 |
| 4 | 16 | KS VAKARRA CHAMPAGNE | 60010584 | ABBEY KUIPER | 1038302 | 91.210 | 0 | 56.070 | 0 | 14 |
| 5 | 1 | GLENAYRE SKYLINE | 60025492 | ARIENNE HOLDSWORTH-ROSE | 3202450 | 93.530 | 0 | 58.480 | 0 | 1 |
| 6 | 15 | DA VINCE | 30500963 | ELISSA STEPHENS | 3020577 | 90.210 | 0 | 53.750 | 4 | 13 |
| 7 | 14 | ANOTHER SPORTSMAN | 30040735 | ZARA SMITH | 3106446 | 83.170 | 4 | 12 | ||
| 8 | 13 | LAMAZ | 30043108 | GRACE IVILL | 3106793 | 85.880 | 4 | 11 | ||
| 9 | 4 | IT’S GALEX | 40016975 | ALEXANDRA LAKER | 3201783 | 88.860 | 4 | 4 | ||
| 10 | 8 | GLENSHEA RIVERSONG | 60010795 | CHARLEE DOBBIN | 3200816 | 94.880 | 8 | 6 | ||
| 11 | 12 | CELEBORN EGO Z | 40015446 | JOSEPHINE CONNORS | 1024876 | 96.690 | 10 | 10 | ||
| 12 | 9 | BURNSIDE | 60007173 | KAYLEE STEPHENS | 1010713 | 85.490 | 12 | 8 | ||
| 13 | 2 | VERTIGO | 30046991 | ELISSA STEPHENS | 3020577 | 0.000 | 2 | |||
| 14 (T) | 3 | LH BECKHAM | 30044010 | KAYLEE STEPHENS | 1010713 | 0.000 | 3 | |||
| 14 (T) | 11 | NOBLEWOOD CASHARELLA | 30046992 | ELISSA STEPHENS | 3202447 | 0.000 | 9 |

