| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-12 | ring2 | A | CR | 115 | 99 | 20 | Catherine Allen | 12479 / 282852 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 (T) | 1 | GANGITANO ZEE | 60017713 | WINNIE COVENTRY HC ROUND | 1032847 | 77.810 | 0 | 2 |
| 1 (T) | 2 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 84.820 | 0 | 3 |
| 1 (T) | 21 | 85.010 | 0 | 6 | ||||
| 1 (T) | 5 | CARVE IT UP | 60010029 | ELISSA SCHNEIDER | 2101755 | 80.210 | 0 | 7 |
| 1 (T) | 8 | LUMI | 60019441 | AANICKA GRANT | 1017374 | 88.410 | 0 | 10 |
| 1 (T) | 11 | WHF LIQUORICE | 60032255 | ALEXANDRA TOWNSEND | 2105372 | 87.080 | 0 | 11 |
| 1 (T) | 16 | PATANGAS CANDELARA | 60034320 | PHILLIPA NORTON | 1029730 | 84.730 | 0 | 14 |
| 1 (T) | 18 | WRECK IT RALPH | 60019722 | LAURYN VADER | 1021578 | 92.050 | 0 | 15 |
| 8 (T) | 6 | TEAM PRIESTLEY KITARA LANSON | 60011677 | KATE LEE | 2114482 | 81.910 | 4 | 8 |
| 8 (T) | 10 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 81.740 | 4 | 12 |
| 10 (T) | 4 | TRIBUTE | 60024295 | TARA WILSON | 1021365 | 80.150 | 8 | 5 |
| 10 (T) | 13 | TOBY | 60036184 | RYAN DARVILL | 1048376 | 87.100 | 8 | 13 |
| 12 | 7 | RIVERSIDE KOOEE | 60026965 | HAYDIE MAY BIRD | 1020940 | 122.790 | 36 | 9 |
| 13 | 3 | KASSIA VON WORRENBERG | 60036133 | ALEXANDRA TOWNSEND | 2105372 | 0.000 | 4 | |
| 13 (T) | 19 | BERMUDA SHP | 60022746 | LORI JAMES | 2109198 | 0.000 | 16 |

