| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-05-11 | arena1 | A | JO | 1.10 | 87 | 64 | 20 | Tracey Cameron | 12549 / 273730 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | DAUNIES SURPRISE | 23364064 | SHANAE BOHR-HOWELL | 2200072 | 80.130 | 0 | 48.010 | 0 | 10 |
| 2 | 10 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 78.360 | 0 | 49.670 | 0 | 7 |
| 3 | 3 | WALLAROO JAGUAR | 60029705 | KYLIE COOLEY | 2116169 | 84.250 | 0 | 47.020 | 4 | 2 |
| 4 | 19 | BOND GIRL SHP | 60022747 | LORI JAMES | 2109198 | 81.040 | 0 | 50.650 | 4 | 13 |
| 5 | 4 | CARVE IT UP | 60010029 | ELISSA SCHNEIDER | 2101755 | 88.540 | 2 | 4 | ||
| 6 | 8 | ARALUEN GOLD | 22001005 | MICHELLE SPITERI | 2200680 | 89.440 | 3 | 11 | ||
| 7 | 18 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 81.950 | 4 | 12 | ||
| 8 | 1 | BERMUDA SHP | 60022746 | LORI JAMES | 2109198 | 84.230 | 4 | 1 | ||
| 9 | 11 | EMCEE VILLAIN | 60008485 | GIORGA GALL | 2107100 | 92.920 | 6 | 6 | ||
| 10 | 5 | ANIKLAS | 60016720 | ABBY WEST | 2114674 | 94.370 | 8 | 5 | ||
| 11 | 13 | FIREBALL | 60013503 | JEFF PENZA | 1021012 | 100.090 | 22 | 9 | ||
| 12 (T) | 20 | MOONMAN | JESSICA WILSON-AARSEN | 0.000 | 3 | |||||
| 12 (T) | 15 | KITRA PARK PETCH | 60033563 | TRISTA MITCHELL | 2117317 | 0.000 | 8 |

