| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-08 | ring2 | A | P&&S | 90 | 87 | 50 | 30 | Ron Waddell | 13314 / 305138 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DENNY | 60042837 | ALEXIS TELFORD | 1055279 | 66.780 | 0 | 31.250 | 0 | 13 |
| 2 | 27 | ANDLYN PARK SOLDIER | 211111927 | MATILDA FAVALORO | 1054871 | 63.220 | 0 | 31.960 | 0 | 4 |
| 3 | 4 | SAXONVALE ZIVA | 60035287 | SARAH WICKS | 1037165 | 69.280 | 0 | 32.190 | 0 | 3 |
| 4 | 28 | FOXGROUND KAHTIA | 60024293 | ZARA O''DONNELL | 1042132 | 72.190 | 0 | 33.790 | 0 | 15 |
| 5 | 20 | FLEUR DINA | 60006928 | PIPPA ROUTLEY | 1045604 | 60.100 | 0 | 34.650 | 0 | 18 |
| 6 | 1 | HAPPY FEET CHARLIE | 60033936 | GEORGIE ACOCKS | 1037202 | 75.380 | 0 | 38.750 | 0 | 5 |
| 7 | 7 | CALPURNIA | 60036075 | TIM CLARKE | 3054527 | 73.360 | 0 | 12 | ||
| 8 | 10 | TULARA COMMENDED | 60041111 | ANGE ACOCKS | 1037203 | 77.280 | 0 | 6 | ||
| 9 | 8 | TULLYARD JAZZMIN | 60010854 | ISABELLE VRACA | 1049968 | 67.540 | 4 | 34.880 | 0 | 17 |
| 10 | 11 | KENDALEE HILLARY | 60042132 | MICHAEL FLENLEY | 3060195 | 69.410 | 4 | 38.040 | 0 | 8 |
| 11 | 3 | STAR LORD | 60035118 | JULIE TELFORD | REA# | 71.640 | 4 | 11 | ||
| 12 | 6 | CORTINO | 60002839 | KATE ROWE | 3101529 | 87.590 | 5 | 2 | ||
| 13 | 17 | SPRING CREEK NEEHI | 60017565 | TOMMY LADHAMS | 1013782 | 70.110 | 8 | 32.340 | 0 | 14 |
| 14 | 21 | RIVERVIEW TULLY | 60036637 | SARAH STONE | 3041778 | 78.540 | 8 | 36.070 | 0 | 7 |
| 15 | 29 | MINT SLICE | DARCY PRIME | 71.460 | 8 | 16 | ||||
| 16 | 12 | JUST MY SHOUT | 211112445 | MIKAYLA CURNOW | 1031369 | 72.230 | 8 | 1 | ||
| 17 | 15 | BONNIE VALLEY DIRTRAK COWBOY | 60031104 | TORI GLASS | 3202094 | 78.730 | 8 | 9 | ||
| 18 | 9 | LOVELY QUITE | 211111916 | MARLY WRIGHT | 1039281 | 71.780 | 0 | 10 |

