| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-10-06 | undercover | A | No JO | 75 | 102 | 17 | Robert McLachlan | 11563 / 297599 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | MISS HONEY BEE | 60033983 | MAKAYLA ENGLISH | 1046270 | 81.160 | 0 | 7 |
| 1 | 13 | WHERE'S WALLY | HEA# | MIA FORMILAN | REA# | 54.570 | 0 | 9 |
| 2 | 11 | RIVER DOWNS VIVIENNE | 600036029 | KAREN SULLIVAN | 4003534 | 98.410 | 0 | 4 |
| 2 | 16 | AYE MARIO | HEA# | NATASHA DUNWORTH | 1034810 | 96.120 | 0 | 9 |
| 3 | 5 | MARVELLOUS HEART | 12345678 | MALI ARDLE | 1234567 | 91.180 | 4 | 2 |
| 3 | 9 | BAROOMBY SPUR | HEA# | LACEY GREEN | 1234567 | 56.540 | 0 | 6 |
| 4 | 14 | KAITLYN ENGLISH | 126.400 | 37 | 8 | |||
| 5 | 7 | HEROIC MAPUTO | 60037567 | KAITLYN ENGLISH | 1234567 | 136.930 | 43 | 5 |
| 6 | 8 | WINCHESTER ROYALE | HEA# | DOMINIC ZAMMIT | REA# | 149.220 | 64 | 6 |
| 6 | 10 | HARMONYS HOPE | HEA# | SUMMAH GREEN | 1234567 | 59.670 | 0 | 7 |
| 7 | 1 | SONG AND DANCE | HEA# | MIA FORMILAN | REA# | 191.630 | 3 | |
| 8 | 4 | ENCHANTED WILLOW | 60035313 | JADA MARSDEN | 1036937 | 0.000 | 1 | |
| 8 | 2 | ELVONARA PARK ENVEE ME | HEA# | MARGUERITE CONNELL | REA# | 60.040 | 0 | 12 |
| 10 | 6 | RUSSELL ROCKET JAZZ SONG | HEA# | SKYLA WEIR | 1050243 | 58.980 | 4 | 3 |

