| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | ring1 | A | P&&S | 125 | 50 | 52 | 16 | Tim Dansey | 14009 / 336618 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | DAIBYN FAIRINGS KISS | TONY PRIESTLEY | 41.990 | 0 | 37.420 | 0 | 4 |
| 2 | 8 | HALLIE | JAKE TOMLINSON | 49.530 | 0 | 46.110 | 0 | 8 |
| 3 | 15 | VINCHINO | JAKE TOMLINSON | 48.420 | 0 | 46.290 | 0 | 11 |
| 4 | 9 | SWITCH IT UP | AMY AKSILA | 43.540 | 4 | 38.640 | 0 | 5 |
| 5 | 7 | JUST JUNGLE KING | MIKAYLA CURNOW | 44.900 | 4 | 45.260 | 0 | 6 |
| 6 | 1 | EMCEE EZRA | JAKE TOMLINSON | 47.840 | 4 | 48.990 | 0 | 1 |
| 7 | 14 | LIGHTENING STRIKES | JACK SCHOUTEN | 48.640 | 4 | 49.070 | 0 | 10 |
| 8 | 3 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 48.670 | 5 | 52.670 | 0 | 2 |
| 9 | 13 | DRACCO NZ | MICHAEL CROSS | 44.720 | 12 | 39.490 | 0 | 3 |
| 10 | 10 | QEB COOL KITTY | ALISON OSTENFELD | 44.720 | 16 | 41.700 | 0 | 7 |
| 11 | 6 | BICKLEYS LEVIOSA | JAIME PAGE | 0.000 | 9 |

