| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-02 | 1 | A | No JO | 1.20 | 93 | 21 | M graham | 14006 / 336779 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | MOUNTAIN VIEW OUR BALOU | 60009580 | CODY TINCKNELL | 1010609 | 62.600 | 0 | 16 |
| 2 | 14 | GRADY | 60036079 | LORNA CLIFFORD | 1021535 | 63.030 | 0 | 9 |
| 3 | 15 | ASDECOEUR DHIGGINSON | 60021923 | GWENAELLE LECERF | 4007423 | 64.440 | 0 | 14 |
| 4 | 19 | BICKLEYS LEVIOSA | 0 | JAIME PAGE | 4010280 | 64.670 | 0 | 7 |
| 5 | 2 | EASEY EMERALD JEWEL | 0 | THOMAS SEDGER | 4005389 | 67.530 | 0 | 15 |
| 6 | 10 | CASSEIRA | 60029754 | THOMAS SEDGER | 4005389 | 68.440 | 0 | 8 |
| 7 | 16 | BURNT ORANGE | 60035391 | CODY TINCKNELL | 1010609 | 70.000 | 4 | 6 |
| 8 | 7 | FINCH FARM CORVETTE | 60032047 | SYDNEY NEWMAN | 1036307 | 78.530 | 4 | 11 |
| 9 | 22 | C F DEAN | THOMAS SEDGER | 88.170 | 4 | 12 | ||
| 10 | 8 | JACKPOT NZPH | 211111558 | ANNALISE COOPER-MORGAN | 1043570 | 94.900 | 6 | 13 |
| 11 | 6 | ROCKET OF GOLD | 60026933 | KADELL SYKES | 1026405 | 64.910 | 8 | 5 |
| 12 | 21 | FINCH FARM CARRINGTON | THOMAS SEDGER | 86.270 | 8 | 3 | ||
| 13 | 20 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 86.720 | 12 | 1 |
| 14 | 11 | ICARUS FROSTY BARON | 60035768 | LILY TIMONEY | 1042685 | 85.470 | 16 | 10 |
| 15 | 13 | MOSES GE | 0 | OLIVIA RHAU | 1032812 | 91.410 | 24 | 4 |
| 16 | 23 | FINCH FARM CHRISTCHURCH | THOMAS SEDGER | 0.000 | 17 | |||
| 17 | 5 | FIFTY SHADES TPH | 60010178 | JODIE BERMAN | 4007904 | 0.000 | 2 |

