| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-09 | maingrass | A | JO | 140 | 95 | 52 | 7 | John Pearce | 12121 / 262193 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 82.230 | 0 | 47.330 | 0 | 2 |
| 2 | 5 | CACHASSINI II | 60009768 | STUART JENKINS | 4001503 | 89.400 | 0 | 46.440 | 4 | 4 |
| 3 | 1 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 87.950 | 0 | 1 | ||
| 4 | 6 | PSS CHANTILLY | 60004607 | DAKOTA PINTON | 3202051 | 90.360 | 8 | 5 | ||
| 5 | 4 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 103.500 | 21 | 3 |

