| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-26 | ring1 | A | No JO | 140 | 90 | 6 | Dallas Golby | 13058 / 296320 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 80.490 | 0 | 4 |
| 2 | 3 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 78.220 | 4 | 5 |
| 3 | 6 | FINCH FARM CAMERO | LANE CLARKE | 80.420 | 4 | 1 | ||
| 4 | 2 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 83.680 | 4 | 3 |
| 5 | 1 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 81.950 | 12 | 2 |

