| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-22 | ring1 | A | JO | 65 | 63 | 51 | 14 | Michael O'Keeffe | killarney25 / 1846 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BEAU ALLEGO | TAYLOR THURSON | 52.920 | 0 | 29.280 | 0 | 4 |
| 2 | 4 | JOSHUAR BROOKE LACY | POPPY KRUBERG | 56.930 | 0 | 31.840 | 0 | 3 |
| 3 | 8 | DARTS | JORDAN THURSTON | 57.220 | 0 | 34.280 | 0 | 7 |
| 4 | 9 | FERNHILL ORLANDO | ABBY COLLINS | 59.970 | 0 | 39.210 | 0 | 9 |
| 5 | 7 | GLENORE PRETTY KITTY | KATIE JAMIESON | 63.060 | 1 | 6 | ||
| 6 | 6 | CHASING THE SPOTS | NICOLA LA MONACCA | 64.160 | 2 | 5 | ||
| 7 | 1 | OAKLANDS PARK PRIMETIME | POPPY KRUBERG | 62.310 | 4 | 8 | ||
| 8 | 3 | LOUIE | DEBBIE BETTS | 69.830 | 7 | 2 | ||
| 9 | 10 | WINGS VICORIS | CHARLIZE JOUBERT | 72.790 | 14 | 10 | ||
| 10 | 2 | ESTABAN LS | SIMONE SORENSON | 84.210 | 26 | 1 | ||
| 11 | 11 | COODARADY | OLIVIA ROLFE | 81.070 | 27 | 11 | ||
| 12 | 12 | OUR BOY FRED | TAYLOR THURSTON | 0.000 | 12 |

