| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-22 | ring1 | A | JO | 1.10 | 62 | 43 | 12 | Michael O'Keeffe | killarney25 / 1850 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | BLUE FLAME | OLIVIA ROLFE | 49.790 | 0 | 36.480 | 0 | 4 |
| 2 | 8 | GLENWOOD PARK MYSTERY | SARAH WEISS | 55.560 | 0 | 38.540 | 0 | 8 |
| 3 | 9 | BYALEE WIE WIN | SIMONE SORENSON | 54.170 | 0 | 43.470 | 1 | 9 |
| 4 | 2 | GOLFINO | CLIVE HICKS | 53.290 | 0 | 35.650 | 4 | 2 |
| 5 | 6 | TPH FIFTY SHADES | JODIE BERMAN | 54.490 | 0 | 39.520 | 4 | 6 |
| 6 | 10 | HOLSTEIN PARK LE BLING | GEOGIA EVERSON | 58.480 | 0 | 41.900 | 4 | 10 |
| 7 | 5 | WOODLEIGH REGINA | SARAH WEISS | 51.870 | 4 | 5 | ||
| 8 | 1 | JUST SUMMERTIME | SARAH WEISS | 55.560 | 4 | 1 | ||
| 9 | 3 | YALAMBI KARAGINI | SIMONE SORENSON | 90.340 | 33 | 3 | ||
| 10 | 7 | ALS LUCK | CLIVE HICKS | 0.000 | 7 |

