| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-11 | ring2 | A | No JO | .45 | 70 | 15 | Dallas Goldby | 12419 / 268620 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 15 | MONTE AINSLIE | KRISTI BURT | 67.360 | 0 | 8 |
| 2 | 4 | CALLUM PARK FURST FROLIC | ZOE COLLIER | 70.718 | 1 | 9 |
| 3 | 1 | NAWARRAH PARK INGRID | DEMI CAPP | 75.640 | 6 | 1 |
| 4 | 8 | KEYI WILDFIRE | PIPPA CAPP | 76.170 | 7 | 4 |
| 5 | 2 | GEORGE | ALICE RIXON | 79.230 | 10 | 13 |
| 6 | 10 | TUESDAYS CHILD | CLARE FEENEY | 79.350 | 10 | 10 |
| 7 | 14 | LITTLE GYPSY | DEMI CAPP | 79.778 | 10 | 11 |
| 8 | 13 | PATSY | ALICE RIXON | 82.490 | 13 | 14 |
| 9 | 11 | SBM PIPPI LONGSTOCKINGS | SAMMY DAKEN | 83.300 | 18 | 12 |
| 10 | 9 | COCO | JORDAN SMITH | 91.900 | 22 | 2 |
| 11 | 6 | KENLOCK DIAMONDS IN THE SKY | MARGARET FORSTER | 111.480 | 42 | 3 |
| 12 | 12 | WILLOW | CLARK ARNESON | 122.510 | 57 | 6 |
| 13 (T) | 5 | JILL | COLTON DAVIDGE | 0.000 | 5 | |
| 13 (T) | 7 | DUSTY | CLAIRE STEPHAN | 0.000 | 7 |

