| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-21 | ring1 | A | No JO | 1.10 | 81 | 40 | John Pearce | 8772 / 18b |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | TAMLEUGH RED | 60004969 | WILLIAM TUCKER | 1021198 | 62.400 | 0 | 28 |
| 2 | 16 | KOLORA STUD SNAP CHAT | 60000022 | TANSY SAGAR | 3107122 | 67.840 | 0 | 33 |
| 3 | 2 | COOLART FARM SHORT TORQUE | 30045668 | SIENNA HOLDSWORTH-ROSE | 3202451 | 69.550 | 0 | 1 |
| 4 | 44 | ATLAS E | SIENNA HOLDSWORTH-ROSE | 69.840 | 0 | 17 | ||
| 5 | 22 | SHADY CREEK SNICKERS | 60008895 | TANNER ROBINSON | 1015275 | 71.360 | 0 | 24 |
| 6 | 27 | ALVERN | 20095133 | ELISE SMITH | 1030781 | 71.630 | 0 | 26 |
| 7 | 30 | VAKARRA CALISTO | 60013516 | RUBY JOHNSTONE | 1032531 | 76.090 | 0 | 29 |
| 8 | 21 | SOUTHERN STARS FERRARI | 60022366 | CECILIA CLEMENTS | 1021020 | 77.370 | 0 | 20 |
| 9 | 20 | NOBLEWOOD CASHARELLA | 30046992 | ELISSA STEPHENS | 3202447 | 58.990 | 4 | 19 |
| 10 | 32 | SHADY CREEK BLUE FIRE | 30046318 | TANNER ROBINSON | 1015275 | 63.520 | 4 | 32 |
| 11 | 28 | MYRIDERSNOTA ROXSTAR | 60010870 | HAYDEN PARKER | 1010626 | 64.370 | 4 | 27 |
| 12 (T) | 18 | ATLAS E | 60007068 | SIENNA HOLDSWORTH-ROSE | 3202451 | 68.490 | 4 | 16 |
| 12 (T) | 17 | ALPHA ECHO BMG | 22002243 | NEVE BAILEY | 1010758 | 68.490 | 4 | 34 |
| 14 | 12 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 71.550 | 4 | 12 |
| 15 | 26 | FLASHDANCE DH | 60012250 | HUDSON CRAIG | 3202237 | 73.500 | 4 | 25 |
| 16 | 25 | PIRIPI | 60027106 | LUCY BORRACK | 1024915 | 74.010 | 4 | 23 |
| 17 | 1 | MAGNUM MVNZ | 60015458 | TANNER ROBINSON | 1015275 | 78.330 | 4 | 2 |
| 18 | 7 | GET RHYTHM | 60025515 | LUCY BORRACK | 1024915 | 78.790 | 4 | 7 |
| 19 | 5 | BELLHAVEN CHANCEUX | 60015373 | STROBE KNOX | 1019908 | 81.250 | 5 | 4 |
| 20 | 31 | ISLE OF JARROE VALLEY | 60019474 | CHARLI HILL | 1010486 | 68.270 | 8 | 30 |
| 21 | 11 | DA VINCE | 30500963 | ELISSA STEPHENS | 3020577 | 76.570 | 8 | 10 |
| 22 | 15 | CHATSWOOD DELAGO | 60002362 | MONTANNA ROBERTS | 1038231 | 77.960 | 8 | 13 |
| 23 | 33 | SECRET SENSATIONS | 60026191 | AVA MARTIN | 1036538 | 78.480 | 8 | 31 |
| 24 | 24 | GLENAYRE SKYLINE | 60025492 | ARIENNE HOLDSWORTH-ROSE | 3202450 | 78.690 | 8 | 22 |
| 25 | 9 | JACKIE CHOO | 60009218 | ALEXANDRA DURANTE | 1020666 | 100.000 | 9 | 8 |
| 26 | 10 | DELAMERIE SUN | 50019065 | AUGUST TILDERS | 1019136 | 80.110 | 10 | 9 |
| 27 | 23 | SUMMER DELAGO | 60007602 | STROBE KNOX | 1019908 | 69.550 | 12 | 21 |
| 28 | 19 | NO NO NELLIE | 60025965 | JORJA KIRSOPP-COLE | 1015319 | 77.670 | 12 | 18 |
| 29 | 3 | BELLA BONITA | 60021802 | TILLEY FAIR | 3105519 | 93.840 | 12 | 3 |
| 30 | 4 | COROCAT XTREME | 60027694 | DAKOTA PINTON | 3202051 | 94.730 | 12 | 5 |
| 31 | 13 | LH BECKHAM | 30044010 | KAYLEE STEPHENS | 1010713 | 71.000 | 16 | 11 |
| 32 | 42 | ASHLEIGH LAND MAGIC | EMILY BIRCH | 86.920 | 22 | 15 | ||
| 33 | 14 | THOMAS THE TANK | 60025267 | EBONY BAIRD | 1026272 | 77.060 | 28 | 14 |
| 34 | 6 | EMCEE HOLLY GO LIGHTLY | 60005371 | JOEL LAMB | 1029206 | 0.000 | 6 |

