| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | arena1 | A | No JO | 90 | 96 | 50 | Kylie Johnson | 12330 / 303032 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SR BARNABY | 60011355 | TIARN SCHELL | 1035353 | 64.030 | 0 | 7 |
| 2 | 18 | FOXGROUND KONRAD | 60028162 | JACOB HODGEKISS | 1038503 | 72.390 | 0 | 12 |
| 3 | 26 | VOLT | 60005245 | CORALIE CHRISTIE | 2102996 | 82.900 | 0 | 6 |
| 4 | 34 | GILMORE CHARLIE | 60034455 | ANOUSHKA DE SILVA | 2112519 | 86.800 | 0 | 21 |
| 5 | 2 | SS KINGS DANCE | 60038255 | SIENNA KOSTITCH | 1047495 | 88.400 | 0 | 2 |
| 6 | 22 | CLEVEDON OBOE | 60031537 | RHYS MCEVOY | 1034567 | 88.420 | 0 | 23 |
| 7 | 24 | HAMISH | HEA# | RUTH MCMAHON | 1022405 | 89.410 | 0 | 19 |
| 8 | 25 | EQUUS HUGO | 60014687 | LIAM RUTLAND | 2100677 | 90.220 | 0 | 5 |
| 9 | 27 | SPANNERKOP | 60008557 | ALEXA GARCIA | 1030049 | 94.220 | 0 | 10 |
| 10 | 21 | BEETHOVENS SYMPHONY | 20092785 | MANDY STEPHENS | 2010743 | 94.430 | 0 | 29 |
| 11 | 11 | VALENTINE LODGE QUIGGLY | 60043846 | SASHA MANNING | 1027258 | 94.960 | 0 | 33 |
| 12 | 19 | CARCANO PTF | 60035859 | LUCY COVENTRY | 1015101 | 95.320 | 0 | 32 |
| 13 | 28 | FINCH FARM CASIO | 60039097 | MACKENZIE PATTERSON HOLLIBONE | 1012023 | 97.120 | 2 | 14 |
| 14 | 40 | AVONDEAN PARK DOTCOM | 60025157 | MINNIE PEMBROKE-BIRSS | 1041980 | 74.250 | 4 | 9 |
| 15 | 43 | ROMATAL COLOURS | 60017023 | RUTH GALEA | 2011188 | 79.310 | 4 | 20 |
| 16 | 4 | EMCEE DELPHINE | 60043283 | COCO MILES | 2100567 | 86.180 | 4 | 3 |
| 17 | 51 | KPH CAROUSEL | WARREN WU | 87.940 | 4 | 17 | ||
| 18 | 48 | EUROVISION HB | 60040232 | COCO MILES | 2100567 | 88.860 | 4 | 27 |
| 19 | 50 | FIORAVANPI | FIONA DOMAIN | 89.400 | 4 | 16 | ||
| 20 | 3 | OSCAR EIGHTY ONE | 60038076 | DALE FREW | 2056096 | 89.450 | 4 | 4 |
| 21 | 15 | DAWN FLIGHT | 60037265 | SARAH CRISP | 2106638 | 91.860 | 4 | 11 |
| 22 | 17 | AMAZON | 60043884 | SARAH MCMILLAN | 2105978 | 99.740 | 4 | 28 |
| 23 | 30 | INCA NZPH | 60042822 | LEILA WYRILL | 1014879 | 100.590 | 5 | 30 |
| 24 | 23 | DIAMOND B BEWITCHED | 60036883 | AMANDA MADIGAN | REA# | 97.270 | 6 | 22 |
| 25 | 13 | TOP ROCK MINUTIAE | 60043535 | ABBEY PANKHURST | 1048660 | 84.160 | 8 | 15 |
| 26 | 47 | CONQUEST PH | 60040049 | DALE FREW | 2056096 | 86.610 | 8 | 26 |
| 27 | 44 | CLASIQUE QUINDERELLA | 60027239 | TOM MCDERMOTT | 2103603 | 106.080 | 11 | 1 |
| 28 | 46 | LEICA BITOFCASH | 60035521 | TIARN SCHELL | 1035353 | 76.280 | 12 | 31 |
| 29 | 16 | PINOT | 60036097 | LYLA FERRARI | 1024607 | 100.140 | 13 | 8 |
| 30 | 33 | CIOCCOLATO | 60008344 | ELLIE CLARKE | 1039220 | 123.320 | 44 | 18 |
| 31 (T) | 8 | OAKS OTHELLO | 22001186 | SASKIA MILES | 1044623 | 0.000 | 13 | |
| 31 (T) | 32 | CASHABLE B | 60040123 | RICKI COX | 1027125 | 0.000 | 25 | |
| 31 (T) | 29 | CELEBRATE | 60035349 | ANGELA MCLEOD | 4011179 | 0.000 | 34 | |
| 34 | 42 | WEC IN THE SWING | 60016541 | CHARLIZE MACKIE | 1018029 | 0.000 | 24 |

