| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-10-25 | 1 | A | No JO | 135 | 85 | 6 | Dallas Golby | 14300 / 348565 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 83.470 | 4 | 3 |
| 2 | 6 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 83.670 | 4 | 6 |
| 3 | 4 | GLENARA CHACCO HAZE VLM | 60037374 | MELISSA TURNER | 2106876 | 74.450 | 8 | 4 |
| 4 | 1 | EMMAVILLE TWIST | 60009467 | SARAH DREVERMAN | 2011282 | 78.330 | 8 | 2 |
| 5 | 2 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 84.500 | 8 | 1 |
| 6 | 5 | A LITTLE DUSTY BLB | 99999999 | BRETT CLARKE | 2070535 | 105.980 | 41 | 5 |

