| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-10-12 | one | A | No JO | 1.35 | 95 | 17 | M J O'Keefe | 12774 / 282672 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 79.460 | 0 | 12 |
| 2 | 16 | DADA DES BRIMBELLES Z (IMP) | 60008043 | GEMMA CREIGHTON | 4007860 | 82.690 | 0 | 9 |
| 3 | 6 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 84.630 | 0 | 3 |
| 4 | 14 | SPRINGVALE STALYMAG | 60012719 | MACK RUDDER | 1030050 | 85.090 | 0 | 2 |
| 5 | 1 | FINCH FARM CHARLIE | 60022586 | THOMAS SEDGER | 4005389 | 85.200 | 0 | 11 |
| 6 | 9 | BALENTINO | 60019384 | ELLA PITTS | 4007860 | 86.790 | 0 | 6 |
| 7 | 10 | OAKS KINGFISHER | 60017660 | JAYCIE TRACE | 1014480 | 87.200 | 0 | 8 |
| 8 | 3 | ALAN 111 Z | 60008353 | HUGH BUCHANAN | 4007860 | 87.650 | 0 | 5 |
| 9 | 11 | HAUPOURI FERRARI NZPH | 60043347 | ANNALISE COOPER-MORGAN | 1043570 | 85.760 | 4 | 10 |
| 10 | 15 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 84.320 | 8 | 1 |
| 11 | 8 | ELANSU LADY SALSA | 40019290 | JOHN ROBERTSON | 4002503 | 90.770 | 16 | 7 |
| 12 | 13 | INTERSTELLAR | 60031303 | EMILY PATTERSON | 4011267 | 89.670 | 20 | 4 |

