| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-19 | maingrass | A | No JO | 145 | 61 | 15 | John Pearce | 10714 / 202136 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | EAGLE ROCK | 60004077 | ALLY LAMB | 3089126 | 52.270 | 0 | 9 |
| 2 | 13 | OAKS EVER RED | 60017360 | ANDREW LAMB | 3030733 | 52.570 | 0 | 8 |
| 3 | 15 | DAPRICE | 30047182 | RUSSELL JOHNSTONE | 3069745 | 50.150 | 4 | 7 |
| 4 | 8 | TULARA SPANGENBERG | 60024401 | HAYDEN PARKER | 1010626 | 52.500 | 8 | 5 |
| 5 | 7 | JANORY DP | 60022409 | ANDREW LAMB | 3030733 | 53.540 | 8 | 6 |
| 6 | 14 | GINA MVNZ | 60004325 | BROOK DOBBIN | 3038998 | 54.510 | 16 | 3 |
| 7 | 1 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 59.880 | 26 | 1 |
| 8 | 6 | LP NICOSIA | 30502402 | JAMES LANG | 3076881 | 66.710 | 32 | 2 |
| 9 | 11 | OAKS CHARLEVILLE | 60007519 | SALLY SIMMONDS | 2200495 | 0.000 | 4 |

