| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-30 | ring1 | A | JO | 1.30 | 90 | 66 | 13 | Christine Bradfield | wckshow23 / 19a |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | LEGACY | ROBERT GOODWIN | 82.940 | 0 | 38.360 | 0 | 10 |
| 2 | 12 | LALUNA CUCINELLI | MATTHEW AFFORD | 83.210 | 0 | 39.660 | 0 | 12 |
| 3 | 7 | CELERITY PLARK VEESTAR | WILLIAM WOOD | 85.610 | 0 | 42.910 | 0 | 7 |
| 4 | 8 | KANNAI | BROCK EVERINGHAM | 85.130 | 0 | 36.820 | 4 | 8 |
| 5 | 6 | DAKARDO | ALYSE MAXWELL | 89.170 | 0 | 48.950 | 4 | 6 |
| 6 | 2 | SAINT DUNSTAN | ROBERT FREEMAN | 82.230 | 0 | 37.270 | 8 | 2 |
| 7 | 11 | LICANDRO | ASHLEY CUTLER | 92.130 | 3 | 11 | ||
| 8 | 13 | RENOVATOR | BROCK EVERINGHAM | 76.480 | 4 | 13 | ||
| 9 | 3 | TWINS DELUX | SARAH WEISS | 83.820 | 4 | 3 | ||
| 10 | 4 | LALUNA COUNTESS | MATTHEW AFFORD | 85.140 | 4 | 4 | ||
| 11 | 5 | FIFTY SHADES TPJ | JODIE BERMAN | 88.120 | 4 | 5 | ||
| 12 | 1 | MR ADAMS | PENNY NEWBOLD | 89.000 | 4 | 1 | ||
| 13 | 9 | CHRISTABELLA D | ERIN BUSWELL | 100.040 | 11 | 9 |

