| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-18 | grassarena | A | P&&S | 65 | 64 | 48 | 19 | Angela Hodgetts | 12066 / 253050 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | PEARL JAM | 30501326 | MIA RICHIE | 1045037 | 42.660 | 0 | 26.440 | 0 | 16 |
| 2 | 1 | ELM TREE BUTTERFLY | 60040939 | INDIE KERMOND | 1053653 | 45.340 | 0 | 26.760 | 0 | 1 |
| 3 | 18 | ELM TREE BALLERINA | 60040635 | INDIE KERMOND | 1053653 | 43.800 | 0 | 28.750 | 0 | 17 |
| 4 | 6 | KINGS LANE HARVEST SUNSET | 60038584 | ROBERT HAWORTH | 3016684 | 52.080 | 0 | 29.340 | 0 | 6 |
| 5 | 16 | MOONDALE ABBOTT | 60037526 | LOTUS ROTHERY | 1044694 | 47.970 | 0 | 30.250 | 0 | 15 |
| 6 | 2 | BELLAVIEW ROLAND | 60037451 | LOTUS ROTHERY | 1044694 | 49.850 | 0 | 30.720 | 0 | 2 |
| 7 | 13 | DESTINYS DELIGHT | 60039168 | CASSIA WEEKS | 1041215 | 55.240 | 0 | 32.110 | 0 | 13 |
| 8 | 9 | GARBO | 60039855 | CHARLOTTE REES | 1051003 | 47.150 | 0 | 33.900 | 0 | 9 |
| 9 | 15 | JINGELLA KARDTRICK | 60040867 | TIM HAWORTH | 3044017 | 51.030 | 0 | 34.430 | 0 | 14 |
| 10 | 5 | JINGELLA BUTTERFLY | 60036190 | GRACE SIM | 1015167 | 58.650 | 0 | 39.190 | 0 | 5 |
| 11 | 12 | AUSTIN | 60040558 | HELENI GOODMAN | 1010928 | 53.350 | 0 | 39.240 | 0 | 12 |
| 12 | 8 | SHEANY PARK CROCODILE ROCK | 60026333 | EMILY MURPHY | 3087387 | 59.300 | 0 | 45.920 | 0 | 8 |
| 13 | 3 | THE KING | 60041469 | SAMANTHA LISTER | 3098471 | 53.550 | 4 | 38.970 | 0 | 3 |
| 14 | 4 | TROPICAL THUNDER | 60040016 | ALICE BERRY | 1020700 | 68.900 | 5 | 42.040 | 0 | 4 |
| 15 | 11 | BRIDGE WATER | 60037434 | MORRIS CLARKE | 3002403 | 59.980 | 8 | 44.000 | 0 | 11 |
| 16 | 7 | CABLE FALLS | 12345678 | TAYLOR SHUTE | 1022986 | 78.090 | 19 | 35.330 | 0 | 7 |
| 17 | 10 | COPABELLA CHARM | 60019681 | EMMA LAUGHTON | 1031940 | 51.080 | 0 | 10 | ||
| 18 | 14 | CHIANTI D | 60041611 | TAHLIA SPAGNARDI | 3201677 | 0.000 | 18 |

