| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-11 | arena1 | A | No JO | 110 | 78 | 21 | Katrina Ducats | 12479 / 282831 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | ROTHSWAITE FREDDY FLINTSTONE | 60035300 | AMY THOMSON | 1032814 | 55.940 | 0 | 18 |
| 2 | 15 | GRACE AND GLORY | 60026340 | MAKAYLAH FENWICK | 1035912 | 57.860 | 0 | 15 |
| 3 | 5 | WILLANDRA HEART HITTER | 20093040 | ALEX OAKLEY | 1036166 | 60.430 | 0 | 5 |
| 4 | 10 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 62.790 | 0 | 10 |
| 5 | 13 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 64.800 | 0 | 13 |
| 6 | 17 | COURAGE | 22001322 | JESSIE GUI | 1034876 | 67.370 | 0 | 17 |
| 7 | 11 | TULARA FORRIE | 60021975 | ROSEMARY SUTHERLAND | 1013871 | 68.670 | 0 | 11 |
| 8 | 6 | CHINOOK GHP | 60034465 | LYLA FERRARI | 1024607 | 67.820 | 4 | 6 |
| 9 | 4 | ROSTHWAITE PENELOPE | 60038160 | ZARA YOUNG | 1010526 | 75.930 | 4 | 4 |
| 10 | 3 | ASHARA ILLUSION | 60036173 | SASHA MANNING | 1027258 | 79.850 | 6 | 3 |
| 11 | 8 | JUST PEACHY | 60019022 | GRACE VASSALLO | 1021214 | 60.980 | 8 | 8 |
| 12 | 20 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 71.180 | 8 | 20 |
| 13 | 7 | SANDHILLS INVADER | 60021625 | LIAM MACKENZIE-SMITH | 1017567 | 83.030 | 10 | 7 |
| 14 | 9 | BELCAM BACHELOR | 60037831 | TAYLA RYAN | 1036951 | 80.130 | 11 | 9 |
| 15 | 14 | BELLHAVEN BOOM BOOM | 60066667 | JAKE | 1032322 | 88.530 | 15 | 14 |
| 16 | 16 | HECTAR XTREME | 60038147 | BROOKE ANDERSON | 1031491 | 90.430 | 17 | 16 |
| 17 | 12 | TT CAPTAIN | 60031200 | GEORGIA MCQUAID | 1052197 | 97.180 | 28 | 12 |
| 18 | 19 | ASHARA FIDGET FROG | 60036174 | SASHA MANNING | 1027258 | 101.700 | 36 | 19 |
| 19 | 2 | VIRSITILE | 60009974 | AMY THOMSON | 1032814 | 0.000 | 2 | |
| 20 | 1 | KENNY CASINO | 60022755 | JESSIE GUI | 1034876 | 0.000 | 1 |

