| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | ring1 | A | No JO | 0.5 | 90 | 11 | Sue West | 13946 / 344237 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 13 | PRISCILLA EVANS | MITCHELL PARK VENUS | 57.270 | 0 | 12 |
| 2 | 12 | CK THE FOLLY | CAIT KNUCKEY | 65.650 | 0 | 8 |
| 3 | 3 | ALLIE | CHLOE STINSON | 67.420 | 0 | 6 |
| 4 | 4 | CASALLICO LG | BROOKE PLUNKETT | 69.770 | 0 | 3 |
| 5 | 8 | BH THE MENACE | GARY LENNON | 71.520 | 0 | 10 |
| 6 | 1 | BAMBOROUGH MONARCH | CHLOE LOCKWOOD | 82.180 | 0 | 7 |
| 7 | 11 | BUDDIE | MIKAYLA CURNOW | 86.970 | 0 | 2 |
| 8 | 7 | EL CORDOBES | KATH HELLINGS | 70.630 | 4 | 11 |
| 9 | 5 | WATTLE TREE HALO | CHLOE LOCKWOOD | 85.400 | 4 | 1 |
| 10 | 6 | GALAXY FORCE | ALANA DODGE | 106.940 | 21 | 9 |
| 11 | 2 | NERINGA PARK SILVER KISS | RUBY JEFFERY - WILTON | 127.060 | 50 | 5 |
| 12 | 9HC | SMOKED GOLD | ABBY JEFFERY - WILTON | 0.000 | 4 |

