| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | two | A | No JO | 100 | 84 | 20 | Yoie Thomas | 12447 / 269320 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | WHIZKEY N DIAMONS | 40019398 | JAIME PAGE | 4010280 | 53.080 | 0 | 16 |
| 2 | 15 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 53.780 | 0 | 13 |
| 3 | 6 | GENUINE ARTICLE | 40015039 | ANITA BRIDGE | 4010393 | 56.250 | 0 | 5 |
| 4 | 16 | BLUE FLAME | 60010087 | OLIVIA ROLFE | 1014884 | 58.370 | 0 | 14 |
| 5 | 8 | ROCKET OF GOLD | 60026933 | KADELL SYKES | 1026405 | 60.720 | 0 | 7 |
| 6 | 9 | IT’S JETSET | 0 | HUGH BUCHANAN | 4007860 | 73.470 | 0 | 8 |
| 7 | 19 | FIFTH ELEMENT | 60009838 | SARAH WEISS | 4011089 | 57.190 | 4 | 17 |
| 8 | 14 | PERFECT EXCHANGE | 60019255 | KATELYN JAMES | 4008287 | 57.870 | 4 | 12 |
| 9 | 4 | JUNGLE STORM | 10410080 | ZOE CARLSSON | 1041008 | 60.100 | 4 | 3 |
| 10 | 10 | PALANI | 60038102 | EMILY PATTERSON | 4011267 | 74.290 | 4 | 9 |
| 11 | 2 | EXPENSIVE TO KEEP | 60038103 | NATHANIEL PHILLIS | 2201145 | 75.130 | 4 | 1 |
| 12 | 12 | HARADIFY | 60034667 | TRAVIS FEDRICK | 1002053 | 75.700 | 8 | 11 |
| 13 | 3 | LITTLE POSSUM | 60013211 | ALISE MEAKINS | 1019113 | 62.270 | 12 | 2 |
| 14 | 7 | BAUHINIA SID | 60037153 | RUBY KENNEDY | 1041253 | 73.960 | 12 | 6 |
| 15 | 17 | DIAMONDS WITH TIME | 60025097 | MATILDA REDDING | 1036447 | 93.780 | 14 | 15 |
| 16 | 11 | PETROS | 12345678 | NICOLE JOHNSON | 4009318 | 68.640 | 16 | 10 |
| 17 | 5 | NICANDRO | 60023002 | ANNIKA WERNY | 4012437 | 110.280 | 31 | 4 |

