| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-14 | prydeseasifeedsgrandprixarena | A | P&&S | 1.20 | 47 | 55 | 14 | Tracey cameron | 12697 / 277110 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | THE GARRETT | MAKAYLA FENWICK | 39.300 | 0 | 41.930 | 0 | 1 |
| 2 | 5 | OUR KOHINUR | HARRY GAULT | 39.370 | 0 | 42.250 | 0 | 5 |
| 3 | 6 | ROSTHWAITE BALOUCHI | JASMINE SPIRA | 41.140 | 0 | 43.820 | 0 | 6 |
| 4 | 11 | HALLIE | JAKE TOMLINSON | 41.590 | 0 | 44.760 | 0 | 13 |
| 5 | 7 | SANDHILLS INVADER | LIAM MACKENZIE-SMITH | 41.860 | 0 | 46.410 | 0 | 8 |
| 6 | 9 | NOTRE DAME DE BOURGUIGNON | CHARLIE MAGNIER | 44.350 | 0 | 47.670 | 0 | 9 |
| 7 | 8 | SANDHILLS SWING | JAKE MCEVOY | 43.870 | 0 | 49.930 | 0 | 7 |
| 8 | 2 | SUBPOP | OLIVER STAPLETON | 39.340 | 4 | 40.940 | 0 | 3 |
| 9 | 12 | PPP QUINTEN BEAR | OLIVER STAPLETON | 40.980 | 4 | 44.130 | 0 | 12 |
| 10 | 10 | HISASHOWMAN | BRIDIE MCKENNA | 45.130 | 6 | 50.920 | 0 | 10 |
| 11 | 1 | VINCHINO | JAKE TOMLINSON | 42.620 | 8 | 46.210 | 0 | 2 |
| 12 | 4 | SP CALISSTRA | OLIVIA CARTER | 45.730 | 8 | 48.570 | 0 | 4 |
| 13 | 13 | GOOD STOCK | DANE SCHWARTZ | 49.030 | 11 | 53.770 | 0 | 11 |

