| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | ring1 | A | No JO | .45 | 89 | 14 | Kathy Staples | 13217 / 301156 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ARCADIAN MR SAVOIR FAIRE | HEA# | ELLA O''HARA | 1055530 | 58.450 | 0 | 6 |
| 2 | 8 | DEXTER | HEA# | CLEMENTINE CALAS | 1048552 | 59.120 | 0 | 12 |
| 3 | 11 | TT GREENWOOD NIKITA | HEA# | KIARA NICOLAZO | 1055904 | 69.080 | 0 | 10 |
| 4 | 5 | CHARITY | HEA# | MAE GILKESON | 9101731 | 73.200 | 0 | 11 |
| 5 | 1 | OLIVER SUDDEN | HEA# | FRANCESCA HARCOURT | REA# | 76.420 | 0 | 1 |
| 6 | 6 | ARKY | HEA# | LILY COWLEY | 1038506 | 88.540 | 0 | 8 |
| 7 | 7 | JETT | HEA# | MONIQUE EDWARDS | REA# | 90.050 | 2 | 3 |
| 8 | 9 | DEROWIE PHOENIX | HEA# | ALICE HARCOURT | REA# | 75.500 | 4 | 7 |
| 9 | 14 | MERYLA ROSE | ISABELLA GRANT | 88.450 | 4 | 9 | ||
| 10 | 3 | SPRING CREEK BAILEY | HEA# | OLIVIA NICOL | 1045112 | 92.670 | 8 | 4 |
| 11 | 16 | ROCKY | DESMOND HUNTER | 112.260 | 28 | 14 | ||
| 12 | 2 | MILLIE | HEA# | GRACE MARLER | 1057644 | 119.360 | 31 | 2 |
| 13 (T) | 10 | KARANAH PARK TOY TIME | HEA# | IVY AUSTIN | 1055782 | 0.000 | 5 | |
| 13 (T) | 15 | BLISS | DAISY HUNTER | 0.000 | 13 |

