| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-05 | main | A | P&&S | 0.45 | 36 | 39 | 19 | Stephanie Fowler | 14104 / 340716 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Kenny | HEA# | ELLENORE STUTSEL | 1034515 | 30.080 | 0 | 27.380 | 0 | 6 |
| 2 | 12 | Blaze | HEA# | Piper Tindall | REA# | 25.990 | 0 | 31.380 | 0 | 12 |
| 5 | 11 | Drift By Duke | HEA# | Annabelle Berridge | REA# | 28.530 | 0 | 34.910 | 0 | 11 |
| 6 | 4 | THE DUKES SHINEY NU BEAU | 60035795 | Ellie Hudson | 92006280 | 30.110 | 0 | 35.650 | 0 | 3 |
| 7 | 17 | Ultimate magic | HEA# | Arabella Brooks | REA# | 35.110 | 0 | 36.970 | 0 | 4 |
| 8 | 19 | Tooravale My Special Lady | HEA# | Ruby Charnock | REA# | 31.750 | 0 | 38.150 | 0 | 2 |
| 9 | 7 | Captain- I Am Capitan | HEA# | Toby Stutsel | 1023665 | 31.130 | 2 | 40.230 | 0 | 5 |
| 10 | 6 | MitchellPark Venus | HEA# | Priscilla Evans | REA# | 28.130 | 4 | 23.670 | 0 | 15 |
| 11 | 3 | Nawarrah Park Marc | HEA# | Stephanie Mackillop | 2112655 | 31.390 | 4 | 33.920 | 0 | 9 |
| 13 | 9 | Stranger | HEA# | Michael Jasprizza | 1053388 | 31.950 | 15 | 41.290 | 0 | -1 |
| 14 | 10 | Note to self | HEA# | Ella Powderly | 1046520 | 44.450 | 22 | 43.460 | 0 | 13 |
| 15 | 2 | Statford Claud | HEA# | Ruby Berridge | REA# | 0.000 | 10 | |||
| 16 | 16 | MARYLEGS | HEA# | Isla Combe | 1047761 | 36.750 | 0 | 14 | ||
| 17 (T) | 1 | Bamborough Monarch | HEA# | Chloe Lockwood | 1018454 | 0.000 | 17 | |||
| 17 (T) | 13 | TIGER LILY YEAR | 60040409 | Trish Hudson | 1044283 | 0.000 | 17 |

